|
Invitations are sent to each Australian state asking them to nominate a
player to attend the Tournament. Invitees were : Mark Kobelt (NSW), Max
Merlin (Qld), Kim Saunders (Tas), Trevor Bassett (Vic), and Harley Watts
(SA). Other places are open to players on handicaps of 10 or less.
With 17 entrants it was decided to have one large block with each player
playing a total of 12 games in the round-robin section of the Tournament.
The top 8 players then went through into knockout quarter finals.
20 - 25 January 1996
Tournament Manager : Peter Tavender
Tournament Referee : Tony Hall
- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
Round Robin Results
| | JST | PT | IB | VG | MM | SM | NM | KS | TH | JC | TR | NT | MK | TB | KR | EF | HW | |
G |
Net | Pos |
Jose
Sanz-Tonnelier | | | | 26 | 22 | 22 | 8 | 26 | 17 | 26 | 11 | 26 | 1 | 2 | 26 | | | | 5 | -33 | 11 |
Peter
Tavender | | | | | 14 | 14 | 17 | 26 | 26 | 26 | 20 | 26 | 9 | 1 | 26 | 26 | | | 6 | 27 | 10 |
| Ian Bassett | | | | | | 20 | 22 | 24 | 13 | 22 | 13 | 26 | 26 | 3 | 26 | 26 | 1 | | 7 | 36 | 8 |
| Vic Gleeson | 21 | | | | | | 14 | 8 | 4 | 8 | 9 | 6 | 4 | 3 | 9 | 13 | 0 | | 0 | -172 | 17 |
| Max Merlin | 26 | 26 | | | | | | 26 | 26 | 26 | 26 | 26 | 18 | 12 | 26 | 26 | 10 | | 9 | 128 | 4 |
| Stephen Meatheringham | 26 | 21 | 21 | | | | | | 2 | 26 | 18 | 26 | 0 | 21 | 23 | 26 | 18 | | 8 | 14 | 6 |
| Nick Macoun | 26 | 22 | 11 | 23 | | | | | | 26 | 26 | 26 | 14 | 23 | 26 | 26 | 1 | | 9 | 89 | 5 |
| Kim Saunders | 11 | 2 | 11 | 20 | 6 | | | | | | 5 | 19 | 2 | 8 | 16 | 16 | 14 | | 2 | -142 | 15 |
| Tony Hall | 26 | 21 | 15 | 26tp | 12 | 26 | | | | | | 26 | 19 | 19 | 26 | 26 | 4 | | 7 | 43 | 7 |
| John Castle | 22 | 13 | 19 | 22 | 4 | 14 | 4 | | | | | | 4 | 2 | 21 | 20 | 1 | | 2 | -122 | 14 |
| Terry Regan | 26 | 26 | 26 | 26 | 2 | 17 | 4 | 26 | | | | | | 13 | 21 | 23 | 0 | | 7 | -10 | 9 |
| Nerida Taylor | 7 | 5 | 0 | 8 | 1 | 3 | 6 | 26 | 20 | | | | | | 14 | 26 | 1 | | 3 | -156 | 13 |
| Mark Kobelt | 26 | 26 | 11 | 26 | 26 | 26tp | 26 | 26 | 26 | 26 | | | | | | 26 | 6 | | 10 | 144 | 3 |
| Trevor Bassett | 26 | 26 | 26 | 26 | 26 | 26 | 21 | 26 | 26 | 26 | 26 | | | | | | 2 | | 10 | 150 | 2 |
| Keith Reinits | 3 | 11 | 1 | 17 | 4 | 11 | 4 | 14 | 1 | 9 | 20 | 15 | | | | | | | 2 | -150 | 16 |
Eddie
Fitzgerald | | 5 | 19 | 25 | 3 | 9 | 9 | 18 | 16 | 21 | 20 | 25 | 10 | | | | | | 3 | -100 | 12 |
| Harley Watts | | |
26tp | 26tp | 26 | 26 | 26tp | 26 | 26 | 26 | 26tp | 26 | 26 | 26 | | | | | 12 | 254 | 1 |
Quarter Finals
H.Watts def I.Bassett : 26-5tp
M.Merlin def N.Macoun : 23-22
M.Kobelt def S.Meatheringham : 26-11
T.Bassett def T.Hall : 26-6
Semi Finals
H.Watts def M.Merlin : 26-6
M.Kobelt def T.Bassett : 26-0tp
Final
M.Kobelt def H.Watts : 26-25, 26-0
Last updated:
9 September, 2010
|