- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
- Semi-finals and Final - best of 3 games
Round Robin Results
Block A
| | GD | SM | NT | EF | KB | | Games | For | Against | Net | | Pos |
| G.Diprose | | 20 | 13 | 19 | 14 | | 2 | 66 | 71 | -5 | | 3 |
| S.Meatheringham | 15 | | 21 | 21 | 11 | | 2 | 68 | 72 | -4 | | 2 |
| N.Taylor | 17 | 14 | | 24 | 5 | | 2 | 60 | 71 | -11 | | 4 |
| E.Fitzgerald | 17 | 19 | 11 | | 10 | | 0 | 57 | 90 | -33 | | 5 |
| K.Brereton | 22 | 19 | 26 | 26 | | | 4 | 93 | 40 | -4 | | 1 |
Block B
| | VG | TH | PT | RM | | Games | For | Against | Net | | Pos |
| V.Gleeson | | 8 | 1 | 12 | | 0 | 21 | 63 | -42 | | 4 |
| T.Hall | 12 | | 18 | 26 | | 2 | 56 | 40 | 16 | | 2 |
| P.Tavender | 26 | 26 | | 16 | | 2 | 68 | 40 | 28 | | 1 |
| R.Meacock | 26 | 6 | 21 | | | 2 | 52 | 54 | -2 | | 3 |
Semi-Finals
P.Tavender def S.Meatheringham : 26-13, 23-21
T.Hall def K.Brereton : 14-26, 26-12, 26-21
Final
T.Hall def P.Tavender : 26-14, 26-12
Last updated:
9 September, 2010
|