|
This tournament is for players in the ACT region (excluding Sydney) on
handicaps of 13 or above. It is intended to promote competition amongst
smaller Clubs and newer players.
Each Club having two, or more, representatives nominates two persons before
the Tournament, and their combined scores are used to determine the winner
(Club) of the Wendy Davidson Trophy.
25 - 28 January 1996
Tournament Manager : Brian Dixon
- 2 hour games (stop on bell)
- Dawson 2000 balls
- 14 point games
Round Robin Results
Blue Block
| | CT | JMac | CO | DH | JMer | | Games | For | Against | Net | | Pos |
| Carmel Tregeagle | | 5 | 6 | 3 | 4 | | 2 | 18 | 30 | -12 | | 5 |
| Jo Mackay | 11 | | 7 | 7 | 11 | | 2 | 36 | 34 | 2 | | 3 |
| Carol O'Reilly | 5 | 10 | | 11 | 6 | | 2 | 32 | 34 | -2 | | 4 |
| Daphne Heym | 12 | 9 | 9 | | 5 | | 2 | 35 | 32 | 3 | | 2 |
| Jim Merson | 2 | 10 | 12 | 11 | | | 2 | 35 | 26 | 9 | | 1 |
Red Block
| | LMer | SH | BC | PF | MP | LMag | | Games | For | Against | Net | | Pos |
| Leila Merson | | 11 | 4 | 14 | 7 | 9 | | 3 | 45 | 31 | 14 | | 2 |
| Sheila Horgan | 8 | | 3 | 1 | 3 | 4 | | 0 | 19 | 50 | -31 | | 6 |
| Brenda Cummings | 5 | 5 | | 10 | 5 | 4 | | 3 | 29 | 29 | 0 | | 3 |
| Paul Fletcher | 4 | 14 | 8 | | 4 | 9 | | 2 | 39 | 36 | 3 | | 4 |
| Marga Podnieks | 7 | 11 | 8 | 6 | | 4 | | 5 | 36 | 21 | 15 | | 1 |
| Lillian Magee | 7 | 9 | 6 | 5 | 2 | | | 2 | 29 | 30 | -1 | | 5 |
Green Block
| | JO | LW | JF | YL | MP | JC | | Games | For | Against | Net | | Pos |
| John Overall | | 8 | 8 | 9 | 8 | 5 | | 3 | 38 | 29 | 9 | | 3 |
| Lorna Whytcross | 7 | | 7 | 14 | 7 | 6 | | 3 | 41 | 30 | 11 | | 2 |
| Judith Fowler | 7 | 5 | | 3 | 13 | 8 | | 0 | 36 | 50 | -14 | | 6 |
| Yvonne Langdon | 1 | 6 | 9 | | 5 | 4 | | 1 | 25 | 47 | -22 | | 5 |
| Marg Prendergast | 9 | 5 | 13 | 7 | | 4 | | 3 | 38 | 47 | -9 | | 4 |
| John Cook | 5 | 6 | 13 | 14 | 14 | | | 5 | 52 | 27 | 25 | | 1 |
Wendy Davidson Trophy
| Bundanoon | 88.75 |
| Wagga Wagga | 77.00 |
| Nowra | 77.75 |
| Canberra | 67.50 |
Last updated:
9 September, 2010
|