- 2 hour games (stop on Bell)
- Dawson 2000 balls
Block A
| | TH | KB | PT | SM | PC | MM | VC | RW | PC | | Games | For | Against | Net | | Pos |
| T.Hall | | 26 | 26 | 21 | 11 | 2 | 26 | 26 | 26 | | 6 | 165 | 106 | 58 | | 3 |
| K.Brereton | 7 | | 26 | 17 | 20 | 10 | 26 | 26 | 26 | | 5 | 158 | 115 | 43 | | 5 |
| P.Tavender | 14 | 5 | | 20 | 26 | 24 | 26 | 26 | 26 | | 6 | 167 | 101 | 66 | | 1 |
| S.Meatheringham | 19 | 26 | 9 | | 18 | 16 | 26 | 18 | 26 | | 6 | 158 | 101 | 57 | | 4 |
| Peter Clark | 12 | 10 | 15 | 12 | | 7 | 12 | 21 | 17 | | 4 | 106 | 109 | -3 | | 6 |
| M.MacDonald | 26 | 17 | 8 | 14 | 10 | | 19 | 26 | 21 | | 6 | 141 | 76 | 65 | | 2 |
| V.Coulthard | 4 | 9 | 6 | 5 | 8 | 8 | | 17 | 16 | | 1 | 73 | 169 | -96 | | 8 |
| R.Williams | 18 | 11 | 9 | 11 | 6 | 5 | 16 | | 12 | | 0 | 83 | 184 | -101 | | 9 |
| Pat Clark | 6 | 11 | 2 | 1 | 10 | 4 | 18 | 24 | | | 2 | 76 | 170 | -94 | | 7 |
Block B
| | RB | CL | GW | PS | DH | | RB | CL | GW | PS | DH | | Games | For | Against | Net | | Pos |
| R.Bryant | | 11 | 12 | 1 | 7 | | | 11 | 8 | 12 | 26 | | 5 | 88 | 107 | -19 | | 3 |
| C.Landau | 11 | | 14 | 16 | 11 | | 19 | | 18 | 16 | 15 | | 7 | 120 | 66 | 54 | | 1 |
| G.Whymark | 11 | 8 | | 26 | 22 | | 20 | 10 | | 13 | 19 | | 5 | 131 | 75 | 56 | | 2 |
| P.Singh | 22 | 7 | 3 | | 10 | | 11 | 5 | 4 | | 9 | | 2 | 71 | 104 | -33 | | 4 |
| D.Heym | 6 | 8 | 8 | 9 | | | 7 | 6 | 8 | 11 | | | 1 | 63 | 119 | -56 | | 5 |
Block C
| | PM | CT | LM | JM | YB | | PM | CT | LM | JM | YB | | Games | For | Against | Net | | Pos |
| P.Meatheringham | | 10 | 14 | 10 | 19 | | | 10 | 11 | 15 | 13 | | 7 | 102 | 52 | 50 | | 1 |
| C.Tregeagle | 10 | | 9 | 6 | 14 | | 10 | | 11 | 17 | 18 | | 4 | 95 | 66 | 29 | | 3 |
| L.Merson | 5 | 10 | | 14 | 17 | | 9 | 6 | | 14 | 11 | | 3 | 86 | 90 | -4 | | 4 |
| J.Merson | 11 | 14 | 21 | | 15 | | 2 | 4 | 16 | | 14 | | 6 | 97 | 92 | 5 | | 2 |
| Y.Brereton | 1 | 5 | 4 | 9 | | | 4 | 7 | 4 | 7 | | | 0 | 41 | 121 | -80 | | 5 |
Last updated:
9 September, 2010
|