- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
Division One
| | GD | SM | VG | NT | EF | TH | PT | RM | | Games | For | Against | Net | | Pos |
| G.Diprose | | 20 | 25 | 20 | 20 | 26 | 13 | 26 | | 5 | 150 | 143 | 7 | | 3 |
| S.Meatheringham | 24 | | 26 | 20 | 16 | 12 | 26 | 21 | | 4 | 145 | 138 | 7 | | 4 |
| V.Gleeson | 17 | 8 | | 9 | 11 | 6 | 10 | 8 | | 0 | 69 | 167 | -98 | | 8 |
| N.Taylor | 19 | 26 | 26 | | 26 | 14 | X | X | | 3 | 111 | 79 | 32 | | 5 |
| E.Fitzgerald | 16 | 23 | 14 | 4 | | 10 | 11 | X | | 1 | 68 | 125 | -47 | | 7 |
| T.Hall | 19 | 26 | 26 | 26 | 26 | | 9 | 26 | | 5 | 158 | 101 | 57 | | 2 |
| P.Tavender | 26 | 18 | 24 | X | 26 | 26 | | 26 | | 5 | 146 | 87 | 59 | | 1 |
| R.Meacock | 22 | 17 | 26 | X | X | 7 | 18 | | | 1 | 90 | 107 | -27 | | 6 |
Division Two
| | PF | CL | | Games | For | Against | Net | | Pos |
| P.Freer | | 9 | | 0 | 9 | 26 | -17 | | 2 |
| C.Landau | 26 | | | 1 | 26 | 9 | 17 | | 1 |
Division Three
| | GF | JM | CT | LS | KG | PS | | Games | For | Against | Net | | Pos |
| G.Fitzgerald | | 11 | 13 | 21 | 14 | 19 | | 2 | 78 | 78 | 0 | | 3 |
| J.Mackay | 19 | | 19 | 13 | 13 | 15 | | 5 | 79 | 51 | 28 | | 1 |
| C.Tregeagle | 16 | 11 | | 8 | 11 | 12 | | 2 | 58 | 66 | -8 | | 4 |
| L.Swan | 17 | 12 | 10 | | 20 | 13 | | 2 | 72 | 70 | 2 | | 2 |
| K.Gilmour | 15 | 7 | 10 | 13 | | 10 | | 2 | 55 | 67 | -12 | | 6 |
| P.Singh | 11 | 10 | 14 | 15 | 9 | | | 2 | 59 | 69 | -10 | | 5 |
Division Four
| | LM | JO | YB | | Games | For | Against | Net | | Pos |
| L.Magee | | 5 | 7 | | 1 | 12 | 15 | -3 | | 2 |
| J.Overall | 4 | | 26 | | 1 | 30 | 7 | 27 | | 1 |
| Y.Brereton | 11 | 2 | | | 1 | 13 | 33 | -20 | | 3 |
Last updated:
9 September, 2010
|