|
Invitations are sent to each Australian state asking them to nominate a
player to attend the Tournament. Invitees were : Mark Kobelt (NSW), Brue
Mitchell (Qld), Peter Rich (Tas), Ken Boal (Vic), and Dean Paterson
(SA). Other places are open to players on handicaps of 10 or less.
18 - 23 January 1996
Tournament Manager : Peter Tavender
Tournament Referee : Tony Hall
- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
Round Robin Results
Block A
| | GW | TR | TB | TH | PR | BM | VG | DP | SM | NM | | Games | For | Against | Net | | Pos |
| G Whymark | | 10 | 16 | 2 | 20 | 0 | 10 | 4 | 5 | 6 | | 1 | 73 | 215 | -142 | | 10 |
| T Regan | 26 | | 26 | 19 | 22 | 23 | 26 | 7 | 13 | 9 | | 5 | 171 | 165 | 6 | | 6 |
| T Bassett | 26 | 25 | | 26 | 26 | 26 | 26 | 26 | 21 | 26 | | 7 | 228 | 121 | 107 | | 2 |
| T Hall | 26 | 26 | 16 | | 26 | 24 | 20 | 0 | 26 | 16 | | 5 | 180 | 177 | 3 | | 7 |
| P Rich | 17 | 14 | 4 | 19 | | 10 | 18 | 11 | 16 | 4 | | 1 | 113 | 188 | -75 | | 8 |
| B Mitchell | 26 | 14 | 15 | 26 | 17 | | 18 | 16 | 22 | 23 | | 6 | 177 | 135 | 42 | | 3 |
| V Gleeson | 16 | 4 | 1 | 15 | 8 | 8 | | 3 | 4 | 13 | | 1 | 72 | 196 | -124 | | 9 |
| D Paterson | 26 | 26 | 15 | 26 | 26 | 20 | 26 | | 26 | 24 | | 8 | 215 | 102 | 113 | | 1 |
| S Meatheringham | 26 | 26 | 26 | 21 | 17 | 10 | 26 | 16 | | 23 | | 6 | 191 | 152 | 39 | | 4 |
| N Macoun | 26 | 20 | 2 | 23 | 26 | 14 | 26 | 19 | 19 | | | 5 | 175 | 144 | 31 | | 5 |
Block B
| | NT | KB | PT | VC | IB | MK | RW | MM | JS | ES | | Games | For | Against | Net | | Pos |
| N Taylor | | 23 | 4 | 22 | 2 | 2 | 19 | 7 | 10 | 11 | | 3 | 100 | 179 | -79 | | 8 |
| K Boal | 15 | | 20 | 26 | 16 | 26 | 26 | 26 | 21 | 17 | | 5 | 193 | 164 | 29 | | 5 |
| P Tavender | 26 | 18 | | 26 | 16 | 3 | 26 | 26 | 26 | 23 | | 6 | 190 | 117 | 73 | | 3 |
| V Coulthard | 18 | 10 | 7 | | 2 | 1 | 17 | 10 | 11 | 17 | | 0 | 93 | 216 | -123 | | 10 |
| I Bassett | 26 | 26 | 18 | 26 | | 13 | 26 | 26 | 26 | 17 | | 7 | 204 | 104 | 100 | | 2 |
| M Kobelt | 26 | 25 | 26 | 26 | 26 | | 26 | 25 | 26 | 26 | | 8 | 232 | 98 | 134 | | 1 |
| R Williams | 14 | 0 | 1 | 18 | 3 | 0 | | 11 | 5 | 12 | | 1 | 64 | 207 | -143 | | 9 |
| M MacDonald | 14 | 10 | 15 | 26 | 7 | 24 | 15 | | 22 | 17 | | 5 | 150 | 154 | -4 | | 6 |
| Jose Sanz Tonnelier | 26 | 26 | 19 | 26 | 6 | 14 | 26 | 21 | | 26 | | 5 | 190 | 159 | 31 | | 4 |
| Ed Skipsey | 14 | 26 | 7 | 20 | 26 | 15 | 26 | 2 | 12 | | | 5 | 148 | 166 | -18 | | 7 |
Quarter Finals
D Paterson def J Sanz Tonnelier: 26-10
B Mitchell def I Bassett: 26-10
M Kobelt def S Meatheringham: 26-22
P Tavender def T Bassett: 26-11
Semi Finals
M Kobelt def P Tavender: 26-13
D Paterson dev B Mitchell: 26-7
Final
D Paterson def M Kobelt: 7-26, 21-20, 23-22
Last updated:
9 September, 2010
|