|
This tournament is for players in the ACT region (excluding Sydney) on
handicaps of 11 or above. It is intended to promote competition amongst
smaller Clubs and newer players.
Each Club having two, or more, representatives nominates two persons before
the Tournament, and their combined scores are used to determine the winner
(Club) of the Wendy Davidson Trophy.
23 - 26 January 1997
Tournament Manager : Louisa Swan
- 2 hour games (Reg 13(c))
- Dawson 2000 balls
Round Robin Results
Blue Block
| | yb | ps | ss | nm | dr | vm | lw | | Games | For | Against | Net | | Pos |
| Y.Brereton | | 6 | 9 | 7 | 8 | 10 | 11 | | 5 | 51 | 36 | 15 | | 1 |
| P.Strauch | 11 | | 3 | 11 | 9 | 10 | 16 | | 4 | 60 | 43 | 17 | | 2 |
| S.Scott | 3 | 7 | | 5 | 5 | 0 | 6 | | 2 | 26 | 61 | -35 | | 6 |
| N.Moore | 6 | 5 | 10 | | 10 | 9 | 7 | | 3 | 47 | 51 | -4 | | 4 |
| D.Reedy | 4 | 6 | 4 | 9 | | 6 | 10 | | 1 | 39 | 49 | -10 | | 7 |
| V.Moran | 6 | 11 | 26 | 6 | 9 | | 7 | | 3 | 65 | 43 | 22 | | 3 |
| L.Whytcross | 6 | 8 | 9 | 13 | 8 | 8 | | | 3 | 52 | 57 | -5 | | 5 |
Red Block
| | mp | gp | jm | lm | ew | bc | jm | | Games | For | Against | Net | | Pos |
| M.Podneiks | | 5 | 11 | 13 | 7 | 4 | 13 | | 3 | 53 | 56 | -3 | | 5 |
| G.Papworth | 9 | | 6 | 10 | 10 | 6 | 10 | | 3 | 51 | 44 | 7 | | 4 |
| J.Merson | 13 | 8 | | 7 | 11 | 12 | 9 | | 4 | 60 | 71 | -11 | | 2 |
| L.Merson | 5 | 13 | 21 | | 16 | 8 | 16 | | 5 | 79 | 55 | 24 | | 1 |
| E.Whish | 6 | 3 | 1 | 6 | | 2 | 9 | | 1 | 27 | 58 | -31 | | 7 |
| B.Cummings | 13 | 2 | 11 | 6 | 8 | | 5 | | 2 | 45 | 41 | 4 | | 6 |
| J.Mackay | 10 | 13 | 21 | 13 | 6 | 9 | | | 3 | 72 | 62 | 10 | | 3 |
Green Block
| | bc | nm | gs | mc | eh | jc | pf | | Games | For | Against | Net | | Pos |
| B.Coffey | | 11 | 8 | 9 | 17 | 4 | 14 | | 3 | 63 | 54 | 9 | | 4 |
| N.Moore | 8 | | 10 | 22 | 22 | 10 | 15 | | 4 | 87 | 62 | 25 | | 3 |
| G.Scott | 11 | 8 | | 10 | 24 | 14 | 8 | | 5 | 75 | 36 | 39 | | 1 |
| M.Coffey | 12 | 6 | 7 | | 14 | 6 | 13 | | 3 | 58 | 64 | -6 | | 5 |
| E.Hazelwood | 3 | 9 | 1 | 6 | | 4 | 12 | | 1 | 35 | 102 | -67 | | 6 |
| J.Cook | 9 | 14 | 4 | 12 | 14 | | 18 | | 5 | 71 | 47 | 24 | | 2 |
| P.Fletcher | 11 | 14 | 6 | 5 | 11 | 9 | | | 0 | 56 | 80 | -24 | | 7 |
Last updated:
9 September, 2010
|