- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
Division 1
| | SM | PT | RM | EF | TH | KB | NT | VG | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 26 | 26 | 26 | 26 | 17 | 26 | 26 | | 6 | 173 | 64 | 109 | | 1 |
| Peter Tavender | 12 | | 26 | 26 | 1 | 7 | 26 | 26 | | 4 | 124 | 104 | 20 | | 4 |
| Richard Meacock | 6 | 8 | | 24 | 10 | 4 | 18 | 26 | | 3 | 96 | 154 | -58 | | 5 |
| Edmund Fitzgerald | 5 | 2 | 17 | | 1 | 7 | 3 | 26 | | 1 | 61 | 161 | -100 | | 7 |
| Tony Hall | 1 | 26 | 26 | 26 | | 26 | 26 | 26 | | 6 | 157 | 51 | 106 | | 2 |
| Kevin Brereton | 23 | 26 | 26 | 26 | 3 | | 26 | 26 | | 6 | 156 | 74 | 82 | | 3 |
| Nerida Taylor | 10 | 9 | 16 | 26 | 7 | 8 | | 17 | | 1 | 93 | 149 | -56 | | 6 |
| Vic Gleeson | 7 | 7 | 17 | 7 | 3 | 5 | 24 | | | 1 | 70 | 173 | -103 | | 8 |
Division 2
| | JC | CL | PF | LS | RW | | Games | For | Against | Net | | Pos |
| Jean Carlisle | | 10 | 22 | 26 | 7 | | 3 | 65 | 75 | -10 | | 1 |
| Clive Landau | 9 | | 20 | 12 | 15 | | 2 | 56 | 56 | 0 | | 4 |
| Peter Freer | 20 | 13 | | 26 | 26 | | 2 | 85 | 71 | 14 | | 2 |
| Louisa Swan | 20 | 21 | 13 | | 20 | | 1 | 74 | 90 | -16 | | 5 |
| Rita Williams | 26 | 12 | 16 | 26 | | | 2 | 80 | 68 | 12 | | 3 |
Division 3
| | BW | KG | GF | RB | DS | HC | | Games | For | Against | Net | | Pos |
| Bryce Wilson | | 12 | 10 | 12 | X | 12 | | 2 | 46 | 37 | 9 | | 3 |
| Kath Gilmour | 14 | | 18 | 21 | 16 | 26 | | 4 | 95 | 67 | 28 | | 2 |
| Gwenda Fitzgerald | 11 | 22 | | 26 | 26 | 26 | | 5 | 111 | 56 | 55 | | 1 |
| Robin Bailey | 8 | 8 | 9 | | 12 | 11 | | 1 | 48 | 85 | -37 | | 5 |
| Doreen Shaw | X | 7 | 8 | 6 | | 11 | | 0 | 32 | 72 | -40 | | 6 |
| Heather Clark | 4 | 18 | 11 | 20 | 18 | | | 2 | 71 | 86 | -15 | | 4 |
Division 4
| | PS | YB | EM | JO | | Games | For | Against | Net | | Pos |
| Peter Strauch | | 10 | 15 | 16 | | 2 | 41 | 26 | 15 | | 1 |
| Yvonne Brereton | 11 | | X | 17 | | 2 | 28 | 17 | 11 | | 2 |
| Elizabeth Mountain | 8 | X | | X | | 0 | 8 | 15 | -7 | | 3 |
| John Overall | 7 | 7 | X | | | 0 | 14 | 33 | -19 | | 4 |
Last updated:
9 September, 2010
|