Group A
| MM | TR | BC | TH | PC | PT | NT | KB | Games | For | Net | Pos | |
| Mac MacDonald (Queanbeyan, NSW) | 14 | 12 | 6 | 17 | 1 | 17 | 12 | 79 | -34 | |||
| Terry Regan (Queanbeyan, NSW) | 11 | 15 | 18 | 26* | 11 | 16 | 26 | 123 | 16 | |||
| Bruce Caldwell (Urunga, NSW) | 17 | 26 | 19 | 21 | 4 | 12 | 17 | 116 | -12 | |||
| Tony Hall
(Canberra, ACT) | 26 | 22 | 26 | 26 | 0 | 26 | 26 | 152 | 59 | |||
| Peter Clark
(Sutherland, NSW) | 9 | 0 | 9 | 1 | 1 | 26 | 14 | 60 | -85 | |||
| Peter Tavender (Canberra, ACT) |
26 | 26 | 26 | 26 | 26 | 10 | 26 | 166 | 108 | |||
| Nerida Taylor
(Canberra, ACT) | 5 | 11 | 18 | 9 | 9 | 24 | 3 | 79 | -54 | |||
| Kevin Brereton (Canberra, ACT) | 19 | 8 | 22 | 14 | 20 | 17 | 26 | 126 | 2 | |||
| Against | 113 | 107 | 128 | 93 | 145 | 58 | 133 | 124 |
* = triple peel
Group B
| JC | RB | BS | PC | VG | FS | For | Net | |||
| John Cate | 13 | 13 | 26 | 17 | 19 | 88 | 16 | |||
| Rob Bryant | 15 | 9 | 21 | 14 | 12 | 71 | 2 | |||
| Bruce Shaw | 20 | 23 | 21 | 26 | 23 | 113 | 71 | |||
| Pat Clark | 4 | 8 | 10 | 13 | 14 | 49 | -52 | |||
| Vic Gleeson | 15 | 11 | 3 | 17 | 13 | 59 | -27 | |||
| Frank Solomon | 18 | 14 | 7 | 16 | 16 | 71 | -10 | |||
| Against | 72 | 69 | 42 | 101 | 86 | 81 |
Group C
| LM | JM | CC | NM | JC | CL | For | Net | |||
| Leila Merson | 13 | 12 | 16 | 13 | 18 | 72 | 2 | |||
| Jim Merson | 14 | 5 | 12 | 12 | 9 | 52 | -16 | |||
| Carol Cate | 18 | 16 | 10 | 22 | 13 | 79 | 26 | |||
| Neil Moore | 13 | 21 | 18 | 26 | 10 | 88 | 33 | |||
| Jean Carlisle | 16 | 10 | 7 | 8 | 6 | 47 | -43 | |||
| Clive Landau | 9 | 8 | 11 | 9 | 17 | 54 | -2 | |||
| Against | 70 | 68 | 53 | 55 | 90 | 56 |
Group D
| NM | PS | YB | MG | EM | For | Net | Pos | ||
| Noel Moore | 5 | 7 | 7 | 13 | 34 | 12 | |||
| Peter Strauch | 6 | 2 | 12 | 10 | 30 | 4 | |||
| Yvonne Brereton | 9 | 11 | 3 | 8 | 31 | 11 | |||
| Maeva Galloway | 3 | 6 | 4 | 7 | 20 | -12 | |||
| Elizabeth Mountain | 4 | 4 | 7 | 10 | 25 | -13 | |||
| Against | 22 | 26 | 20 | 32 | 38 |