- 2 hour games
- Reg 13(c)
- Dawson 2000 Mk II balls
Group A
| MM | TR |
BC | TH | PC | PT
| NT | KB | Games
| For | Net | Pos
|
| Mac MacDonald (Queanbeyan, NSW) |
| 14 | 12 | 6
| 17 | 1 | 17
| 12 | 3 |
79 | -34 | 6
|
| Terry Regan (Queanbeyan, NSW) | 11
| | 15 | 18 |
26* | 11 | 16
| 26 | 3
| 123 | 16 | 4
|
| Bruce Caldwell (Urunga, NSW) | 17
| 26 | | 19
| 21 | 4 | 12
| 17 | 3 |
116 | -12 | 5
|
Tony Hall
(Canberra, ACT) | 26
| 22 | 26 |
| 26 | 0 | 26
| 26 | 6
| 152 | 59 | 2
|
Peter Clark
(Sutherland, NSW) | 9
| 0 | 9 | 1 |
| 1 | 26 |
14 | 1 | 60
| -85 | 8 |
Peter Tavender
(Canberra, ACT) |
26 | 26 | 26
| 26 | 26 |
| 10 | 26 | 6
| 166 | 108 | 1
|
Nerida Taylor
(Canberra, ACT) | 5
| 11 | 18 | 9
| 9 | 24 |
| 3 | 2 | 79
| -54 | 7 |
Kevin Brereton
(Canberra, ACT) | 19
| 8 | 22 | 14
| 20 | 17 | 26
| | 4 | 126
| 2 | 3 |
| Against | 113 | 107
| 128 | 93 | 145
| 58 | 133 | 124
| | | |
|
* = triple peel
Group B
| JC | RB |
BS | PC | VG | FS
| Games | For
| Net | Pos |
| John Cate | | 13
| 13 | 26 | 17
| 19 | 3
| 88 | 16 | 2
|
| Rob Bryant | 15 |
| 9 | 21 | 14
| 12 | 3 |
71 | 2 | 3
|
| Bruce Shaw | 20
| 23 | | 21
| 26 | 23 | 5
| 113 | 71 | 1
|
| Pat Clark | 4 | 8
| 10 | | 13 |
14 | 0 | 49
| -52 | 6 |
| Vic Gleeson | 15 | 11
| 3 | 17 |
| 13 | 1 |
59 | -27 | 5
|
| Frank Solomon | 18 | 14
| 7 | 16 | 16
| | 3 | 71
| -10 | 4 |
| Against | 72 | 69
| 42 | 101 | 86
| 81 | | |
| |
Group C
| LM | JM |
CC | NM | JC | CL
| Games | For
| Net | Pos |
| Leila Merson | | 13
| 12 | 16 | 13
| 18 | 2
| 72 | 2 | 4
|
| Jim Merson | 14 |
| 5 | 12 | 12
| 9 | 3
| 52 | -16 | 3
|
| Carol Cate | 18 | 16
| | 10 | 22
| 13 | 4
| 79 | 26 | 2
|
| Neil Moore | 13
| 21 | 18 |
| 26 | 10 | 4
| 88 | 33 | 1
|
| Jean Carlisle | 16 |
10 | 7 | 8 |
| 6 | 1 | 47
| -43 | 6 |
| Clive Landau | 9 | 8
| 11 | 9 | 17
| | 1 | 54
| -2 | 5 |
| Against | 70 | 68
| 53 | 55 | 90 |
56 | | |
| |
Group D
| NM | PS |
YB | MG | EM | Games
| For | Net | Pos
|
| Noel Moore | | 5
| 7 | 7 | 13
| 2 | 34 |
12 | 3 |
| Peter Strauch | 6 |
| 2 | 12 |
10 | 3 |
30 | 4 | 2
|
| Yvonne Brereton | 9
| 11 | | 3
| 8 | 3
| 31 | 11 | 1
|
| Maeva Galloway | 3 | 6
| 4 | | 7
| 1 | 20 |
-12 | 4 |
| Elizabeth Mountain | 4 | 4
| 7 | 10 |
| 1 | 25 |
-13 | 5 |
| Against | 22 | 26
| 20 | 32 | 38 |
| | |
|
Last updated:
9 September, 2010
|