Titlebar
   
Mallet Head

1997 - 1998

Division Advanced Singles

  • 2 1/2 hour games (Reg 13(c))
  • Dawson 2000 balls

Division 1

NT KB PT TH VG EF Games For Against Net Pos
N Taylor 23 17 11 14 26 2 91 108 -17 5
K Brereton 20 26 23 21 26tp 3 116 92 24 3
P Tavender 26 23 26 26 26 4 127 92 35 2
T Hall 26tp 26 20 26 26 4 124 77 47 1
V Gleeson 21 18 13 5 26 2 83 98 -15 4
E Fitzgerald 15 2 16 12 11 0 56 130 -74 6

Division 2

JB CL JC PF Games For Against Net Pos
J Byers 26 26 24 3 76 31 45 1
C Landau 8 26 12 2 46 39 7 2
J Carlisle 2 2 x 0 4 52 -48 4
P Freer 21 11 x 0 32 36 -4 3

Division 3

YB CW JM PS HC GF Games For Against Net Pos
Y Brereton 14 13 5 26 16 4 74 50 24 2
C Wilson 9 21 14 16 18 3 78 61 17 4
J Mackay 11 14 18 19 26 3 88 70 18 3
P Strauch 15 15 13 18 22 4 83 59 24 1
H Clark 10 6 9 8 6 0 39 105 -66 6
G Fitzgerald 5 12 14 14 26 1 71 88 -17 5

Division 4

WB CS JO MG MW Games For Against Net Pos
W Brown 3 3 4 14 1 24 39 -15 4
C Statham 9 6 13 14 3 42 26 16 2
J Overall 15 12 18 26 4 71 17 54 1
M Galloway 9 7 7 14 2 37 47 -10 3
M Wilson 6 4 1 12 0 23 68 -45 5

Last updated: 8 September, 2010

Copyright Bar