|
Invitations are sent to each Australian state asking them to nominate a
player to attend the Tournament. Invitees were : Nick Macoun (NSW), Judith
Johnstone (Qld), Rex Eastley (Tas), Roger Bird (Vic), and Jim Curtis
(SA). Other places are open to players on handicaps of 10 or less.
With 28 entrants it was decided to have two blocks of 14 players, with each player
playing a total of 11 games in the round-robin section of the Tournament.
The top 8 players then went through into knockout quarter finals.
16 - 21 January 1999
Tournament Manager : Peter Tavender
Tournament Referee : Tony Hall
- 2 hour games (Reg 13(c)) + 15 minutes for double banking
- Dawson 2000 Mk II balls
Round Robin Results
Solomon Block
| | VG | TB | GS | JC | ES | PT | NM | GP | SS | MM | MG | LL | GO | WK | | Games | For | Against | Net | | Pos |
| Vic Gleeson | | | 20 | 1 | 8 | 2 | 11 | 15 | 26 | 12 | 6 | 19 | 6 | | | 3 | 126 | 186 | -60 | | 12 |
| Trevor Bassett | | | | 23 | 26 | 26tp | 26 | 26tp | 26 | 17 | 26tp | 26tp | 26 | 10 | | 9 | 258 | 112 | 146 | | 2 |
| Graham Scott | 9 | | | | 24 | 16 | 12 | 2 | 26 | 23 | | 12 | 7 | 7 | | 4 | 138 | 174 | -36 | | 11 |
| Jim Curtis | 26 | 26 | | | | 17 | 23 | 21 | 26 | 26 | 26 | 20 | 26 | 26 | | 9 | 263 | 132 | 131 | | 3 |
| Ed Skipsey | 16 | 0 | 4 | | | | 7 | 9 | 6 | 0 | 12 | 9 | 4 | 2 | | 1 | 69 | 225 | -156 | | 13 |
| Peter Tavender | 26 | 8 | 22 | 23 | | | | 26 | 26 | 10 | 26 | 21 | 16 | 26 | | 7 | 230 | 162 | 68 | | 4 |
| Nick Macoun | 17 | 10 | 23 | 26tp | 26 | | | | 18 | 18 | 24 | 26 | 19 | 26 | | 10 | 233 | 164 | 69 | | 1 |
| Gordon Porter | 19 | 7 | 26 | 17 | 24 | 5 | | | | 20 | 21 | 10 | 26 | 26 | | 7 | 201 | 164 | 37 | | 5 |
| Sylvana Sturevska | 0 | 6 | 5 | 4 | 7 | 3 | 3 | | | | 11 | 5 | 6 | 2 | | 1 | 52 | 250 | -198 | | 14 |
| Mac MacDonald | 15 | 9 | 16 | 3 | 26 | 18 | 17 | 8 | | | | 12 | 26 | 19 | | 4 | 169 | 187 | -18 | | 9 |
| Mal Gorton | 26 | 14 | | 8 | 19 | 6 | 23 | 13 | 24 | | | | 13 | 26 | | 4 | 172 | 190 | -18 | | 19 |
| Lorraine Le Blang | 6 | 6 | 11 | 16 | 13 | 22 | 3 | 22 | 26 | 24 | | | | 20 | | 5 | 169 | 182 | -13 | | 8 |
| Garry O'Dell | 26 | 0 | 21 | 0 | 26 | 26 | 18 | 4 | 20 | 12 | 26 | | | | | 6 | 179 | 175 | 4 | | 7 |
| Wendy King | | 26 | 26 | 11 | 26 | 21 | 21 | 18 | 26 | 25 | 12 | 22 | | | | 6 | 234 | 190 | 44 | | 6 |
Tollemache Block
| | GW | IB | SM | NT | TR | VC | JJ | TH | RE | RB | BC | CP | DF | FK | | Games | For | Against | Net | | Pos |
| Greg Whymark | | | 3 | 10 | 11 | 23 | 19 | 16 | 13 | 11 | 11 | 21 | 14 | | | 3 | 152 | 214 | -62 | | 11 |
| Ian Bassett | | | | 26 | 10 | 26 | 26 | 26 | 26 | 10 | 16 | 26 | 26 | 22 | | 7 | 240 | 148 | 92 | | 5 |
| Stephen Meatheringham | 26 | | | | 26 | 26 | 20 | 26 | 17 | 26 | 9 | 26 | 26 | 26 | | 9 | 254 | 122 | 132 | | 2 |
| Nerida Taylor | 26 | 10 | | | | 18 | 3 | 9 | 20 | 3 | 13 | 10 | 22 | 20 | | 5 | 154 | 220 | -66 | | 9 |
| Terry Regan | 26 | 26 | 5 | | | | 3 | 8 | 26 | 26 | 10 | 26 | 13 | 26 | | 6 | 195 | 198 | -3 | | 8 |
| Vi Coulthard | 14 | 2 | 19 | 5 | | | | 3 | 11 | 7 | 3 | 18 | 5 | 7 | | 1 | 94 | 248 | -154 | | 14 |
| Judith Johnstone | 21 | 4 | 26 | 26 | 26 | | | | 26 | 22 | 2 | 26 | 26 | 13 | | 8 | 218 | 159 | 59 | | 4 |
| Tony Hall | 19 | 11 | 0 | 26 | 26 | 26 | | | | 26 | 22 | 17 | 26 | 25 | | 9 | 224 | 145 | 79 | | 3 |
| Rex Eastley | 10 | 8 | 9 | 17 | 8 | 20 | 8 | | | | 0 | 9 | 13 | 7 | | 1 | 109 | 235 | -126 | | 13 |
| Roger Bird | 12 | 16 | 0 | 22 | 10 | 15 | 18 | 3 | | | | 21 | 26 | 26 | | 7 | 169 | 162 | 7 | | 6 |
| Barrie Chambers | 26 | 23 | 26 | 26 | 26 | 26 | 26 | 15 | 26 | | | | 26 | 9 | | 9 | 255 | 113 | 142 | | 1 |
| Christine Prater | 14 | 16 | 14 | 26 | 19 | 17 | 7 | 15 | 26 | 15 | | | | 14 | | 2 | 183 | 226 | -43 | | 12 |
| Dennis Faggotter | 20 | 9 | 0 | 19 | 26 | 25 | 3 | 14 | 18 | 10 | 1 | | | | | 4 | 145 | 223 | -78 | | 10 |
| Fred King | | 23 | 20 | 17 | 10 | 26 | 26 | 10 | 26 | 6 | 26 | 26 | | | | 6 | 216 | 195 | 21 | | 7 |
Quarter Finals
Tony Hall def Trevor Bassett : 23-19
Nick Macoun def Judith Johnston: 26-1
Jim Curtis def Stephen Meatheringham : 26-3
Barrie Chambers def Peter Tavender: 26-24
Semi Finals
Jim Curtis def Nick Macoun : 26-6
Barrie Chambers def Tony Hall : 26-1
Final
Jim Curtis def Barrie Chambers: 26-15, 8-26TP, 26-3
Last updated:
8 September, 2010
|