Canberra Croquet Club - 1999 Club Championship

Block A

SM PT VG NT CW Games For Against Net Pos
Stephen Meatheringham 26 26 14 26 3 92 45 47 1
Peter Tavender 11 26 19 26 3 82 60 22 3
Vic Gleeson 9 9 9 18 1 45 93 -48 4
Nerida Taylor 21 18 26 22 3 87 63 24 2
Chris Wilson 4 7 15 21 0 47 92 -45 5

Block B

TH KB EF RM MM Games For Against Net Pos
Tony Hall 26 26 26 26 4 104 34 70 1
Kevin Brereton 0 26 26 2 2 54 64 -10 3
Eddie Fitzgerald 7 3 26 18 2 54 85 -31 4
Richard Meacock 11 9 18 3 0 41 104 -63 5
Mac Macdonald 16 26 15 26 2 83 49 34 2

Semi Finals

Tony Hall def Nerida Taylor: 26-1, 8-26, 26-15
Stephen Meatheringham def Mac Macdonald: 26tp-10, 24-22

Final

Stephen Meatheringham def Tony Hall: 26-18, 26-16