Titlebar
   
Mallet Head

1998 - 1999

Division Advanced Singles

  • 2 1/2 hour games (Reg 13(c))
  • Dawson 2000 balls

Division 1

NT VG PT MM KB SM TH Games For Against Net Pos
Nerida Taylor 12 0 26 0 2 1 1 41 136 -95 7
Vic Gleeson 26 7 6 3 10 13 1 65 142 -77 5
Peter Tavender 26 26 26 5 15 26 4 124 68 56 3
Mac Macdonald 6 26 5 14 0 0 1 51 136 -85 6
Kevin Brereton 26 26 26 26 3 26 5 133 66 67 2
Stephen Meatheringham 26 26 26 26 26 17 5 147 56 91 1
Tony Hall 26 26 4 26 18 26 4 126 83 43 4

Division 2

LS PF CW Games For Against Net Pos
Louisa Swan 16 0 16 18 -2 3
Peter Freer 16 0 16 17 -1 2
Chris Wilson 18 17 2 35 32 3 1

Division 3

JM PS CT LM YB CS RT Games For Against Net Pos
Jo Mackay 11 18 11 11 14 18 5 83 64 19 1
Peter Struach 26 14 15 14 9 22 2 100 100 0 5
Carmel Tregeagle 11 16 7 6 10 12 2 62 102 -40 7
Lillian Magee 2 16 15 6 3 14 2 56 84 -28 6
Yvonne Brereton 4 23 26 20 4 23 4 100 64 36 2
Carmel Statham 6 19 6 16 14 4 3 65 65 0 4
Rodney Teakle 15 15 23 15 13 25 3 106 93 13 3

Division 4

RP WB KS DA LA DC Games For Against Net Pos
Robyn Pfeiffer 12 3 18 15 8 2 56 73 -17 4
Wenda Brown 19 14 16 11 11 4 71 38 33 1
Keith Sloane 13 3 11 16 9 3 52 41 11 3
David Anderson 10 5 12 6 11 1 44 73 -29 6
Lorraine Anderson 8 3 4 7 9 1 31 58 -27 5
Derek Carrington 23 15 8 21 10 4 77 48 29 2

Last updated: 8 September, 2010

Copyright Bar