2 - 5 APRIL 1999
- 2 hour games, extra 15 minutes for double banking, Regulation 13(c)
- Dawson Mk II balls
- Blocks A and B - advanced singles
- Block C - handicap singles (2/3 handicap difference)
- Referees on call (in conjunction with CPA NSW regulations)
- Practice and warm-up allowed at any time on the courts (whenever they are free). In addition an optional 5 minute familiarisation period is available to both players before every game on the court with the balls to be used.
Block A
| | TH | PT | KB | MM | EF | GS | MB | PC | VC | NM | | Games | For | Against | Net | | Pos |
| Tony Hall | | 25 | | | 26 | 26 | 26 | 26 | 26 | 26 | | 6 | 181 | 73 | 108 | | 1 |
| Peter Tavender | 26 | | | 9 | | 26 | 23 | 20 | 26 | 26 | | 6 | 156 | 93 | 63 | | 2 |
| Kevin Brereton | | | | 18 | 26 | 19 | 18 | 23 | 26 | 26 | | 5 | 156 | 87 | 69 | | 3 |
| Mac MacDonald | | 17 | 19 | | | 15 | 13 | 26 | 25 | 26 | | 5 | 141 | 102 | 39 | | 4 |
| Eddie Fitzgerald | 6 | | 2 | | | 15 | 4 | 14 | 26 | 15 | | 1 | 82 | 156 | -74 | | 9 |
| Graham Scott | 4 | 14 | 13 | 16 | 18 | | 14 | | 26 | | | 4 | 105 | 110 | -5 | | 6 |
| Michael Bidencope | 8 | 11 | 23 | 26 | 22 | 8 | | 17 | | | | 4 | 115 | 111 | 4 | | 5 |
| Peter Clark | 9 | 19 | 18 | 6 | 22 | | 13 | | | 21 | | 2 | 108 | 145 | -37 | | 7 |
| Vi Coulthard | 5 | 0 | 9 | 24 | 19 | 1 | | | | 17 | | 0 | 75 | 178 | -103 | | 10 |
| Neil Moore | 15 | 7 | 3 | 3 | 23 | | | 19 | 23 | | | 2 | 93 | 157 | -64 | | 8 |
Block B
| | RW | CW | JC | CT | YB | JS | SM | PC | LM | JM | | Games | For | Against | Net | | Pos |
| Rita Williams | | 21 | | | 16 | 15 | 11 | 23 | 26 | 26 | | 4 | 138 | 127 | 11 | | 4 |
| Chris Wilson | 26 | | | 18 | | 17 | 13 | 12 | 20 | 14 | | 6 | 120 | 85 | 35 | | 2 |
| Jean Carlisle | | | | 12 | 4 | 10 | 11 | 20 | 21 | 12 | | 3 | 90 | 91 | -1 | | 7 |
| Carmel Tregeagle | | 6 | 9 | | | 11 | 6 | 18 | 11 | 10 | | 0 | 71 | 111 | -40 | | 10 |
| Yvonne Brereton | 26 | | 15 | | | 10 | 11 | 10 | 12 | 13 | | 3 | 97 | 84 | 13 | | 6 |
| Jan Sage | 14 | 16 | 15 | 13 | 19 | | 18 | | | 24 | | 4 | 119 | 100 | 19 | | 3 |
| S MacTaggart | 16 | 17 | 20 | 17 | 14 | 23 | | | 20 | | | 7 | 127 | 87 | 40 | | 1 |
| Pat Clark | 8 | 6 | 4 | 21 | 11 | | | | 19 | 26 | | 4 | 95 | 101 | -6 | | 5 |
| Leila Merson | 20 | 14 | 14 | 19 | 15 | | 17 | 18 | | | | 2 | 117 | 129 | -12 | | 8 |
| Jim Merson | 17 | 5 | 14 | 11 | 5 | 14 | | 0 | | | | 2 | 66 | 125 | -59 | | 9 |
Block C
| | PS | CS | MG | JB | NM | IS | SS | JK | DG | JG | | Games | For | Against | Net | | Pos |
| Peter Strauch | | 6 | | | 12 | 22 | 19 | 15 | 11 | 21 | | 5 | 106 | 79 | 27 | | 2 |
| Carmel Statham | 9 | | | 7 | | 14 | 11 | 8 | 9 | 8 | | 5 | 66 | 49 | 17 | | 3 |
| Maeva Galloway | | | | 12 | 9 | 9 | 10 | 5 | 11 | 4 | | 4 | 60 | 67 | -7 | | 5 |
| Jonathan Bowen | | 5 | 11 | | | 8 | 10 | 9 | 5 | 10 | | 3 | 58 | 70 | -12 | | 7 |
| Noel Moore | 8 | | 5 | | | 12 | 5 | 10 | 7 | 11 | | 3 | 58 | 57 | 1 | | 6 |
| I Somervaille | 7 | 7 | 7 | 5 | 5 | | 11 | | | 11 | | 2 | 53 | 75 | -22 | | 8 |
| Sue Scott | 13 | 4 | 4 | 4 | 4 | 4 | | | 8 | | | 0 | 41 | 75 | -34 | | 10 |
| J King | 14 | 7 | 13 | 10 | 11 | | | | 9 | 20 | | 4 | 84 | 80 | 4 | | 4 |
| Doron Gunzberg | 19 | 11 | 15 | 25 | 8 | | 9 | 26 | | | | 7 | 113 | 60 | 53 | | 1 |
| Jan Gunzberg | 9 | 9 | 12 | 7 | 8 | 6 | | 7 | | | | 2 | 58 | 85 | -27 | | 9 |
Last updated:
8 September, 2010
|