Titlebar
   
Mallet Head

2000

Canberra Invitation/Open Results

Invitations are sent to each eastern Australian state asking them to nominate a player to attend the Tournament. Invitees: Peter Landrebe (NSW), Willi Silk (Qld), Rob McAdam (Tas), Ken Bald (Vic), and Jim Curtis (SA). Other places are open to players on handicaps of 10 or less.

With 23 entrants it was decided to have round-robin blocks of 11 and 12 players. The top 8 players will go through into knockout quarter finals. The final is best-of-three.

15 - 20 January 2000
Tournament Managers: Stephen Meatheringham & Greg Diprose
Tournament Referee : Kevin Brereton

  • 2 1/4 hour games (Reg 13(c)) (no extra time for double banking)
  • Dawson 2000 Mk II balls

Round Robin Results

ES BB IB VG JC MW LL PL WS NM DF Games For Against Net Pos
Ed Skipsey 18 5 26 13 7 12 2 20 3 14 4 120 200 -80 8
Betty Brown 13 5 22 7 8 6 0 13 13 5 1 92 214 -122 10
Ian Bassett 26 26tp 26 26 18 17 26 26 23 0 7 214 147 67 4
Vic Gleeson 8 8 3 9 3 9 3 15 4 5 0 67 239 -172 11
Jim Curtis 26 26 20 26 26 26 26tp 26tp 26 22 9 250 93 157 1
Michael Walker 21 12 25 26 11 13 18 26 15 26 8 193 138 55 2
Lorraine LeBlang 26 26 26 14 8 12 1 15 26 26 7 180 158 22 5
Peter Landrebe 26tp 26 18 26 0 25 26tp 17 24 26 7 214 125 89 3
Willi Silk 18 26 2 26 0 25 13 26 10 10 3 156 199 -43 9
Nick Macoun 26 20 17 26 1 12 19 19 26 17 5 183 150 33 6
Dennis Faggotter 10 26 26 21 18 2 17 4 15 6 4 145 151 -6 7

Block B

TB SS MM GW VC GP GS SM KB RM NT CW Games For Against Net Pos
Trevor Bassett 26tp 26tp 26 26 26tp 26tp 26tp 26tp 26tp 26tp 26 11 286 60 226 1
Sylvana Sturevska 2 12 20 19 19 15 0 4 4 7 15 3 117 207 -90 10
Mac Macdonald 0 17 18 26 10 14 17 6 26 21 26 5 181 192 -11 6
Greg Whymark 15 25 26 26 26 15 10 26 26 26 26 8 247 192 55 4
Vi Coulthard 6 13 5 22 15 24 6 6 26 3 14 2 140 245 -105 11
Gordon Porter 3 10 26 1 19 23 13 16 14 26 26 4 177 216 -39 7
Graham Scott 9 22 18 24 16 24 3 8 17 17 16 7 174 207 -33 5
Stephen Meatheringham 9 26 26 26 26 26 26 26 26tp 26tp 26 10 269 105 164 2
Ken Bald 0 26 26 18 26 26 26 20 26 26 26 8 246 125 121 3
Rob McAdam 9 17 8 6 18 17 10 9 4 13 16 4 127 215 -88 8
Nerida Taylor 7 17 10 13 26 16 15 1 0 12 26 3 143 200 -57 9
Chris Wilson 0 8 9 18 17 11 13 0 3 12 9 1 100 243 -143 12

Quarter Finals

QF1: Winner A vs 4th B
Greg Whymark def Jim Curtis: 26-8

QF2: 2nd A vs 3rd B
Michael Walker def Ken Bald: 24-20

QF3: 3rd A vs 2nd A
Stephen Meatheringham def Peter Landrebe: 26-9

QF4: 4th A vs Winner B
Trevor Bassett def Ian Bassett: 26tp-7

Semi Finals

SF1: Winner QF1 vs Winner QF3
Stephen Meatheringham def Greg Whymark: 26-4

SF2: Winner QF2 vs Winner QF4
Trevor Bassett def Michael Walker: 26tp-0

Final

Winner SF1 vs Winner SF2
Trevor Bassett def Stephen Meatheringham: 26-24, 22-26, 26tp-0

Last updated: 8 September, 2010

Copyright Bar