|
This tournament is for players in the region south and west of Sydney on
handicaps of more than 10. It is intended to promote competition amongst
smaller Clubs and newer players.
Each Club having two, or more, representatives nominates two persons before
the Tournament, and their combined scores are used to determine the winner
(Club) of the Wendy Davidson Trophy.
20 - 23 January 2000
Tournament Managers: Carmel Statham & Greg Diprose
- 2 hour 10 minute games (Reg 13(c))
- Dawson 2000 balls
Round Robin Results
Block A
| | LM | MP | DG | YB | SR | CH | CS | DR | | Games | For | Against | Net | | Pos |
| Leila Merson | | 6 | 10 | 9 | 9 | 14 | 18 | 16 | | 2 | 82 | 107 | -25 | | 7 |
| Marga Podnieks | 10 | | 13 | 18 | 7 | 14 | 3 | 3 | | 4 | 68 | 86 | -18 | | 5 |
| Doron Gunzberg | 20 | 11 | | 5 | 15 | 14 | 26 | 14 | | 5 | 105 | 69 | 36 | | 3 |
| Yvonne Brereton | 16 | 14 | 17 | | 19 | 17 | 1 | 5 | | 4 | 89 | 86 | 3 | | 4 |
| Stephen Richards | 13 | 22 | 7 | 11 | | 20 | 22 | 16 | | 5 | 111 | 67 | 44 | | 2 |
| Cecil Hanns | 13 | 12 | 6 | 11 | 3 | | 2 | 13 | | 0 | 60 | 110 | -50 | | 8 |
| Carmel Statham | 16 | 8 | 4 | 12 | 6 | 14 | | 3 | | 3 | 63 | 98 | -35 | | 6 |
| Denny Reedy | 19 | 13 | 12 | 20 | 8 | 17 | 26 | | | 5 | 115 | 70 | 45 | | 1 |
Block B
| | JB | JM | JP | CT | PS | CW | JG | JC | | Games | For | Against | Net | | Pos |
| Jonathan Bowen | | 26 | 17 | 13 | 17 | 16 | 15 | 13 | | 7 | 117 | 66 | 51 | | 1 |
| Jim Merson | 8 | | 5 | 9 | 9 | 3 | 3 | 13 | | 2 | 50 | 106 | -56 | | 6 |
| Johanna Pask | 12 | 8 | | 8 | 9 | 3 | 4 | 12 | | 3 | 56 | 61 | -5 | | 5 |
| Collina Tarleton | 7 | 8 | 4 | | 8 | 10 | 1 | 3 | | 0 | 41 | 74 | -33 | | 8 |
| Peter Strauch | 10 | 21 | 13 | 19 | | 9 | 9 | 20 | | 4 | 101 | 81 | 20 | | 4 |
| Clare Wade | 9 | 16 | 8 | 11 | 18 | | 15 | 17 | | 6 | 94 | 58 | 36 | | 2 |
| Jan Gunzberg | 10 | 15 | 10 | 6 | 12 | 9 | | 11 | | 5 | 73 | 54 | 19 | | 3 |
| Jean Carlisle | 10 | 12 | 4 | 8 | 8 | 8 | 7 | | | 1 | 57 | 89 | -32 | | 7 |
Block C
| | MC | AC | JK | DH | HG | BR | PH | MP | DS | CT | | Games | For | Against | Net | | Pos |
| Marie Cox | | | 4 | 5 | 9 | 11 | 6 | 7 | 4 | | | 1 | 46 | 84 | -38 | | 9 |
| Alf Cox | | | | 5 | 3 | 16 | 7 | 10 | 2 | 3 | | 3 | 46 | 57 | -11 | | 6 |
| Joy Kelly | 8 | | | | 1 | 9 | 10 | 0 | 4 | 2 | | 2 | 34 | 68 | -34 | | 7 |
| Daphne Hannon | 13 | 6 | | | | 20 | 10 | 7 | 7 | 8 | | 5 | 71 | 59 | 12 | | 4 |
| Harley Grattan | 16 | 12 | 15 | | | | 8 | 12 | 15 | 18 | | 7 | 96 | 33 | 63 | | 1 |
| Bruce Roberts | 10 | 9 | 12 | 11 | | | | 13 | 6 | 12 | | 1 | 73 | 115 | -42 | | 10 |
| Pat Hardiman | 7 | 3 | 2 | 3 | 6 | | | | 6 | 7 | | 1 | 34 | 64 | -30 | | 8 |
| Margaret Prendergast | 12 | 9 | 13 | 10 | 3 | 20 | | | | 11 | | 5 | 78 | 55 | 23 | | 3 |
| David Simmonds | 18 | 11 | 11 | 23 | 9 | 26 | 14 | | | | | 6 | 112 | 44 | 68 | | 2 |
| Carol Turner | | 7 | 11 | 2 | 2 | 13 | 9 | 6 | | | | 4 | 50 | 61 | -11 | | 5 |
Last updated:
10 June, 2007
|