Canberra Croquet Club - 2000 Club Championship

Block A

EF KB MM SM Games For Against Net Pos
Eddie Fitzgerald 18 26 2 1 46 73 -27 4
Kevin Brereton 26 14 26 2 66 45 21 2
Mac Macdonald 21 26 0 1 47 66 -19 3
Stephen Meatheringham 26 1 26 2 53 28 25 1

Block B

TH PT CW GD Games For Against Net Pos
Tony Hall 26 26 26 3 78 43 35 1
Peter Tavender 11 26 20 1 57 57 0 2
Chris Wilson 11 5 26 1 42 68 -26 4
Greg Diprose 21 26 16 1 63 72 -9 3

Semi Finals

SF1: Tony Hall def Kevin Brereton: 26-0, 26-7
SF2: Stephen Meatheringham def Peter Tavender: 26-19, 26-13

Final

Tony Hall def Stephen Meatheringham: 26-15, 26-0