- 2 1/2 hour games (Reg 13(c))
- Dawson 2000 balls
Division 1
| | TH | NT | VG | PT | GD | MM | EF | | Games | For | Against | Net | | Pos |
| Tony Hall | | 0 | 26 | 26 | 26 | 18 | 26 | | 4 | 122 | 113 | 9 | | 3 |
| Nerida Taylor | 26 | | 26 | 12 | 15 | 26 | 5 | | 3 | 110 | 111 | -1 | | 6 |
| Vic Gleeson | 12 | 10 | | 10 | 6 | 1 | 11 | | 0 | 50 | 156 | -106 | | 7 |
| Peter Tavender | 6 | 26 | 26 | | 26 | 13 | 26 | | 4 | 123 | 92 | 31 | | 2 |
| Greg Diprose | 18 | 26 | 26 | 12 | | 17 | 26 | | 3 | 125 | 104 | 21 | | 4 |
| Mac Macdonald | 26 | 23 | 26 | 26 | 26 | | 9 | | 4 | 136 | 101 | 35 | | 1 |
| Eddie Fitzgerald | 25 | 26 | 26 | 6 | 5 | 26 | | | 3 | 114 | 103 | 11 | | 5 |
Division 2
| | PF | CJ | JB | | Games | For | Against | Net | | Pos |
| Peter Freer | | | 18 | | 0 | 18 | 26 | -8 | | 3 |
| Craig Johnson | | | 18 | | 0 | 18 | 22 | -4 | | 2 |
| Jonathan Bowen | 26 | 22 | | | 2 | 48 | 36 | 12 | | 1 |
Division 3
| | JP | YB | PS | SR | HG | CS | | Games | For | Against | Net | | Pos |
| Johanna Pask | | 12 | 12 | 10 | 12 | 9 | | 2 | 55 | 64 | -9 | | 4 |
| Yvonne Brereton | 14 | | 13 | 11 | 26 | 12 | | 2 | 76 | 90 | -14 | | 5 |
| Peter Strauch | 11 | 26 | | 13 | 13 | 20 | | 3 | 83 | 62 | 21 | | 2 |
| Stephen Richards | 21 | 22 | 17 | | 22 | 26 | | 5 | 108 | 59 | 49 | | 1 |
| Harley Grattan | 6 | 8 | 12 | 19 | | 10 | | 0 | 55 | 99 | -44 | | 6 |
| Carmel Statham | 12 | 22 | 8 | 6 | 26 | | | 3 | 74 | 77 | -3 | | 3 |
Division 4
| | PN | RP | MH | WB | YG | JG | AL | | Games | For | Against | Net | | Pos |
| Paul Nelson | | 26 | 11 | 17 | 23 | 22 | 17 | | 6 | 116 | 34 | 82 | | 1 |
| Pobyn Pfeiffer | 2 | | 6 | 9 | 16 | 26 | 19 | | 3 | 78 | 94 | -16 | | 4 |
| Megan Head | 10 | 25 | | 25 | 17 | 26 | 26 | | 5 | 129 | 51 | 78 | | 2 |
| Wenda Brown | 3 | 14 | 10 | | 18 | 18 | 19 | | 4 | 82 | 83 | -1 | | 3 |
| Yvonne Grattan | 4 | 10 | 10 | 11 | | | 11 | | 1 | 46 | 78 | -32 | | 5 |
| John Grattan | 10 | 12 | 14 | 13 | | | 10 | | 0 | 59 | 105 | -46 | | 7 |
| Anne Lomax | 5 | 7 | 0 | 8 | 4 | 13 | | | 1 | 37 | 102 | -65 | | 6 |
Last updated:
8 September, 2010
|