Titlebar
   
Mallet Head

2000

Easter Carnival
21 - 25 APRIL 2000
  • 2 hour games, Regulation 13(c)
  • Dawson Mk II balls
  • Blocks A, B & C - advanced singles
  • Block C - ordinary singles
  • Referees on call (in conjunction with CPA NSW regulations)
  • Practice and warm-up allowed at any time on the courts (whenever they are free). In addition an optional 5 minute familiarisation period is available to both players before every game on the court with the balls to be used.

Block A

TH PT GO MG KB MM PC RB MB Games For Against Net Pos
Tony Hall (3.5) 22 19 26 13 26 26 26 26 7 184 82 102 1
Peter Tavender (3.5) 15 14 26 26 12 22 26 24 6 165 111 54 2
Garry O'Dell (4) 13 12 21 26 22 26 22 15 4 157 109 48 3
Mal Gorton (4.5) 7 5 23 21 16 26 13 13 4 124 141 -17 5
Kevin Brereton (5) 19 17 3 8 22 18 14 22 3 123 149 -26 7
Mac Macdonald (5) 11 23 10 14 6 23 23 16 4 126 128 -2 4
Peter Clark (6.5) 4 12 3 4 19 10 7 6 1 65 171 -106 9
Roger Buddle (7) 7 13 15 21 21 11 16 9 4 113 137 -24 6
Michael Bidencope (7.5) 6 7 22 21 17 9 14 6 3 102 131 -29 8

Block B

GW RW PC MC LM BB DG CJ JB Games For Against Net Pos
Geoff Woollard (8) 26 20 26 26 20 15 8 26 7 167 52 115 2
Rita Williams (9) 1 10 16 16 15 8 9 5 2 80 138 -58 7
Pat Clark (9.5) 7 22 9 15 15 8 10 8 4 94 96 -2 5
Marjorie Cadzow (10) 1 9 8 15 7 11 2 8 1 61 120 -59 9
Leila Merson (10.5) 8 25 11 7 17 13 13 13 2 107 139 -32 6
Barbara Bidencope (11) 2 8 8 9 9 7 10 10 1 63 116 -53 8
Doron Gunzberg (11) 11 11 11 16 15 16 7 14 6 101 82 19 3
Craig Johnson (11) 14 15 11 20 26 14 12 22 8 134 70 64 1
Jonathan Bowen (11) 8 22 17 17 17 12 8 11 5 112 106 6 4

Block C

PS YB CS DR BB CO IS HG PW Games For Against Net Pos
Peter Strauch (12) 21 3 15 13 16 22 21 13 6 124 81 43 3
Yvonne Brereton (12) 7 8 11 8 20 18 18 11 7 101 58 43 1
Carmel Statham (13) 18 4 10 7 13 11 12 11 5 86 64 22 4
Denny Reedy (13) 12 10 9 6 16 15 15 15 4 98 77 21 5
Betty Buddle (15) 5 5 9 9 11 7 11 2 3 59 82 -23 6
Carol O'Dell (16) 5 0 3 9 4 10 9 3 2 43 102 -59 8
Ian Somervaille (16) 6 5 10 6 8 8 8 6 1 57 106 -49 9
Harley Grattan (16) 12 5 6 4 17 2 11 6 2 63 107 -44 7
Phyl Woollard (15) 16 8 16 13 19 16 12 13 6 113 67 46 2

Block D

CG JK MM JM JG JK DH MH CW BC BR Games For Against Net Pos
Claire Gorton (17) 4 5 3 8 6 7 8 12 1 53 74 -21 9
Jan King (17) 17 3 23 13 16 17 8 26 6 123 61 62 2
Max Murray (17) 7 6 10 13 8 13 7 21 5 85 52 33 5
Jean Murray (18) 9 5 7 10 5 9 4 11 5 60 85 -25 7
Jan Gunzberg (18) 15 9 7 12 10 5 7 26 7 91 43 48 1
Joy Kelly (18) 10 3 1 3 10 1 6 16 1 50 118 -68 10
Daphne Hannon (18) 7 5 4 7 6 9 1 14 2 53 99 -46 8
Megan Head (18) 9 5 12 24 7 11 11 26 6 105 66 39 3
Clare Wade (19) 12 10 6 8 9 21 14 17 5 97 72 25 6
Barry Cadzow (20) 5 14 14 13 6 21 18 7 5 98 56 42 4
Bruce Roberts (21) 10 4 8 3 17 13 3 10 1 68 157 -89 11

Last updated: 8 September, 2010

Copyright Bar