2001 Canberra Invitation/Open Results

Invitations are sent to each eastern Australian state asking them to nominate a player to attend the Tournament. Invitees: Brett Rogers (NSW), Greg Whymark (Qld), Bob Hutchinson (Tas), Simon Watkins (Vic), and Albert Rutten (SA). Other places are open to players on handicaps of 10 or less.

With 27 entrants it was decided to have round-robin blocks of 13 and 14 players. The top 8 players will go through into knockout quarter finals. The final is best-of-three.

20 - 25 January 2000
Tournament Managers: Peter Tavender and Stephen Meatheringham
Tournament Referee : Tony Hall

Round Robin Results

BR GG LL JC TH MM BB MW SR TB JB AR ED Games For Against Net Pos
Brett Rogers 26 24 17 9 16 7 9 19 1 26 9 26 5 189 218 -29 7
Graham Gallus 2 1 19 2 0 22 15 18 12 7 26 8 15 2 147 258 -111 13
Lorraine LeBlang 21 23 13 0 15 11 18 19 14 18 7 26 5 185 218 -33 8
John Cook 25 26 16 6 9 5 7 2 3 14 2 26 4 141 234 -93 10
Tony Hall 26 26 26 26 26 26 23 26 8 26 26 26 11 291 103 188 2
Mac Macdonald 19 12 26 20 0 7 6 26 8 26 4 18 6 172 198 -26 5
Betty Brown 19 26 13 24 7 10 3 11 0 13 13 11 5 150 193 -43 9
Michael Walker 20 24 17 26 22 26 26 21 1 26 26 19 9 254 159 95 3
Stephen Richards 18 21 18 26 11 2 13 16 15 12 20 14 5 186 200 -14 6
Trevor Bassett 26 26 26 26 26 26 26 26 26 26 11 26 11 297 90 207 1
Jonathan Bowen 15 7 7 20 11 6 14 5 18 1 16 12 4 132 239 -107 11
Albert Rutten 26 24 26 26 1 26 26 21 12 26 12 24 8 250 151 99 4
Elizabeth Dolby 1 16 0 8 10 14 17 7 8 6 14 9 3 110 243 -133 12

SW BH GD SM VB GW NT GP CS PT DG CW IB DF Games For Against Net Pos
Simon Watkins 26 26 26 21 26 26 26 20 26 26 21 8 270 136 134 4
Bob Nutchinson 1 25 8 12 19 17 15 15 10 10 11 5 143 187 -44 7
Geoff Dolby 0 12 11 10 15 13 2 5 9 6 12 1 95 236 -141 13
Stephen Meatheringham 8 26 26 26 26 26 26 26 26 26 26 10 268 106 162 1
Vic Gleeson 6 15 22 25 10 9 6 6 19 17 0 3 135 224 -89 12
Greg Whymark 26 19 26 12 22 26 26 20 26 26 24 10 253 151 102 2
Nerida Taylor 8 10 22 3 18 15 2 21 26 10 13 4 148 205 -57 9
Gordon Porter 20 15 18 5 21 13 1 17 11 0 18 3 139 215 -76 11
Carmel Statham 4 15 5 2 11 0 5 5 6 7 10 1 70 211 -141 13
Peter Tavender 26 26 26 14 26 24 26 26 26 14 11 7 245 160 85 6
Doron Gunzburg 6 16 26 0 17 12 11 15 13 12 8 4 136 176 -40 8
Chris Wilson 6 4 26 9 16 7 12 11 22 10 14 3 137 198 -61 10
Ian Bassett 26 26 26 21 26 11 26 26 26 26 26 9 266 149 117 3
Dennis Faggotter 15 13 13 26 18 26 19 18 26 9 13 8 196 147 49 5

Quarter Finals

QF1: Winner A vs 4th B
T.Bassett def S.Watkins: 26-25

QF2: 2nd A vs 3rd B
I.Bassett def T.Hall: 21-15

QF3: 3rd A vs 2nd B
G.Whymark def M.Walker: 24-12

QF4: 4th A vs Winner B
S.Meatheringham def A.Rutten: 26-2

Semi Finals

SF1: Winner QF1 vs Winner QF3
Trevor Bassett def Greg Whymark: 26tp-12

SF2: Winner QF2 vs Winner QF4
Ian Bassett def Stephen Meatheringham: 25-24

Final

Winner SF1 vs Winner SF2
Trevor Bassett def Ian Bassett: 9-26, 26tp-3, 26-23