Each Club having two, or more, representatives nominates two persons before the Tournament, and their combined scores are used to determine the winner (Club) of the Wendy Davidson Trophy.
25 - 28 January 2001
Tournament Managers: Carmel Statham & Greg Diprose
| MM | CW | CH | LM | BC | MP | CS | Games | For | Against | Net | Pos | |||
| Max Murray | 10 | 17 | 14 | 20 | 9 | 12 | 5 | 82 | 47 | 35 | 1 | |||
| Clare Wilson | 4 | 6 | 16 | 19 | 26 | 17 | 4 | 88 | 57 | 31 | 2 | |||
| Cecil Hanns | 3 | 14 | 13 | 4 | 12 | 12 | 3 | 58 | 57 | 1 | 4 | |||
| Leila Merson | 12 | 15 | 11 | 11 | 6 | 13 | 2 | 68 | 79 | -11 | 5 | |||
| Brenda Cummings | 5 | 6 | 5 | 8 | 7 | 14 | 2 | 45 | 76 | -31 | 6 | |||
| Marga Podnieks | 4 | 6 | 13 | 22 | 10 | 10 | 4 | 65 | 68 | -3 | 3 | |||
| Carmel Statham | 19 | 6 | 5 | 6 | 12 | 8 | 1 | 56 | 78 | -22 | 7 |
Block B
| JM | DS | VA | EE | PN | JG | TJ | JP | Games | For | Against | Net | Pos | |||
| Jean Murray | 7 | 1 | 10 | 8 | 8 | 9 | 5 | 0 | 48 | 112 | -64 | 8 | |||
| David Simmonds | 18 | 26 | 6 | 10 | 11 | 10 | 7 | 5 | 88 | 55 | 33 | 1 | |||
| Vic Aberley | 22 | 6 | 21 | 7 | 9 | 14 | 14 | 5 | 93 | 67 | 26 | 2 | |||
| Eileen Edwards | 15 | 3 | 7 | 6 | 5 | 18 | 10 | 3 | 64 | 74 | -10 | 6 | |||
| Paul Nelson | 14 | 12 | 8 | 8 | 2 | 21 | 6 | 5 | 71 | 53 | 18 | 3 | |||
| Jan Gunzberg | 14 | 8 | 6 | 22 | 9 | 15 | 3 | 4 | 77 | 55 | 22 | 5 | |||
| Tony Jenkins | 17 | 8 | 12 | 5 | 5 | 11 | 5 | 1 | 63 | 98 | -35 | 7 | |||
| Johanna Pask | 12 | 11 | 7 | 2 | 8 | 9 | 11 | 5 | 60 | 50 | 10 | 4 |
Block C
| EM | CW | CA | AH | PH | CT | RP | JS | Games | For | Against | Net | Pos | |||
| Elizabeth Mountain | 3 | 7 | 8 | 7 | 7 | 7 | 7 | 1 | 46 | 93 | -47 | 8 | |||
| Clare Wade | 19 | 12 | 25 | 26 | 15 | 19 | 20 | 6 | 136 | 38 | 98 | 1 | |||
| Chloe Aberley | 21 | 13 | 26 | 19 | 5 | 17 | 12 | 6 | 113 | 43 | 70 | 2 | |||
| Aileen Hanns | 6 | 2 | 5 | 8 | 3 | 8 | 11 | 2 | 43 | 90 | -47 | 7 | |||
| Pat Hardiman | 8 | 1 | 1 | 2 | 4 | 7 | 10 | 3 | 33 | 81 | -48 | 5 | |||
| Carol Turner | 12 | 6 | 9 | 12 | 6 | 6 | 7 | 4 | 58 | 58 | 0 | 4 | |||
| Robyn Pfeiffer | 10 | 9 | 4 | 13 | 6 | 14 | 11 | 4 | 67 | 65 | 2 | 3 | |||
| John Smith | 17 | 4 | 5 | 4 | 9 | 10 | 1 | 2 | 50 | 78 | -28 | 6 |
Block D
| TP | PL | BS | ES | DH | >TP | PL | BS | ES | DH | Games | For | Against | Net | Pos | |||
| Tony Patis | 2 | 7 | 13 | 8 | 1 | 9 | 11 | 10 | 2 | 61 | 112 | -51 | 4 | ||||
| Peter Lloyd | 9 | 10 | 16 | 17 | 16 | 14 | 26 | 20 | 8 | 128 | 29 | 99 | 1 | ||||
| Beverley Shannon | 10 | 5 | 5 | 8 | 19 | 8 | 10 | 7 | 3 | 72 | 85 | -13 | 3 | ||||
| Elwyn Smith | 7 | 2 | 10 | 7 | 9 | 0 | 9 | 8 | 1 | 52 | 116 | -64 | 5 | ||||
| Daphne Hannon | 26 | 6 | 14 | 17 | 26 | 5 | 12 | 18 | 6 | 124 | 85 | 39 | 2 |