Titlebar
   
Mallet Head

2000 - 2001

Club Championship
Canberra Croquet Club - 2001
  • 2 1/2 hour games
  • Reg 13(c)
  • Dawson 2000, Mk II balls
  • semi-finals and final best of three games

Block A

SM KB GD EF CS SR Games For Against Net Pos
Stephen Meatheringham 26 26 26 26 26 5 130 31 99 1
Kevin Brereton 1 16 26 19 3 2 65 105 -40 4
Greg Diprose 16 26 26 26 18 3 112 82 30 3
Eddie Fitzgerald 5 16 9 11 1 0 42 130 -88 6
Carmel Statham 2 11 5 26 10 1 54 108 -54 5
Stephen Richards 7 26 26 26 26 4 111 58 53 2

Block B

TH PT JB MM CW PS Games For Against Net Pos
Tony Hall 0 26 26 26 26 4 104 61 43 2
Peter Tavender 26 26 26 26 26 5 130 22 108 1
Jonathan Bowen 6 16 8 14 12 0 56 124 -68 6
Mac Macdonald 12 2 26 26 26 3 92 76 16 3
Chris Wilson 10 3 23 16 17 2 69 107 -38 4
Peter Strauch 7 1 23 0 15 1 46 107 -61 5

Semi Finals

SF1: Peter Tavender def Stephen Richards: 12-26, 26-2, 26-13
SF2: Stephen Meatheringham def Tony Hall: 26-19, 26-0

Final

Stephen Meatheringham def Peter Tavender: 26-2, 26-2

Last updated: 8 September, 2010

Copyright Bar