- 2 1/2 hour games (Reg 15(c))
- Dawson 2000 balls
Division 1
| | KB | GD | TH | SR | PT | SM | CW | | Games | For | Against | Net | | Pos |
| Kevin Brereton | | 26 | 6 | 13 | | 0 | 26 | | 2 | 71 | 105 | -34 | | 6 |
| Greg Diprose | 16 | | 26 | 26 | 6 | 6 | 26 | | 3 | 106 | 122 | -16 | | 3 |
| Tony Hall | 26 | 21 | | 26 | 0 | 26 | 26 | | 4 | 125 | 74 | 51 | | 2 |
| Stephen Richards | 26 | 11 | 0 | | | 0 | 22 | | 2 | 59 | 112 | -53 | | 7 |
| Peter Tavender | | 26 | 26 | | | 6 | 3 | | 2 | 61 | 58 | 3 | | 4 |
| Stephen Meatheringham | 26 | 26 | 12 | 26 | 26 | | 12 | | 4 | 128 | 64 | 64 | | 1 |
| Chris Wilson | 11 | 12 | 4 | 21 | 26 | 26 | | | 2 | 100 | 115 | -15 | | 5 |
Division 2
| | PF | JB | CS | PS | | Games | For | Against | Net | | Pos |
| Peter Freer | | 10 | 11 | 22 | | 1 | 43 | 73 | -30 | | 3 |
| Jonathan Bowen | 26 | | 21 | 22 | | 3 | 69 | 37 | 32 | | 1 |
| Carmel Statham | 26 | 13 | | 26 | | 2 | 65 | 32 | 33 | | 2 |
| Peter Strauch | 21 | 14 | 0 | | | 0 | 35 | 70 | -35 | | 4 |
Division 3
| | RB | LM | PN | JP | | Games | For | Against | Net | | Pos |
| Robin Bailey | | 8 | 0 | 13 | | 1 | 21 | 48 | -27 | | 3 |
| Lillian Magee | 13 | | | 14 | | 2 | 27 | 15 | 12 | | 2 |
| Paul Nelson | 26 | | | 18 | | 2 | 44 | 1 | 43 | | 1 |
| Johanna Pask | 9 | 7 | 1 | | | 0 | 17 | 45 | -28 | | 4 |
Division 4
| | JG | YG | JM | KM | EM | RP | MW | | Games | For | Against | Net | | Pos |
| John Yrattan | | 11 | | 14 | 14 | 14 | 13 | | 3 | 66 | 74 | -8 | | 4 |
| Yvonne Grattan | 26 | | 19 | 14 | 13 | 16 | 12 | | 4 | 100 | 62 | 38 | | 1 |
| Judith Melksham | | 5 | | 5 | 12 | 6 | 5 | | 0 | 33 | 75 | -42 | | 7 |
| Kevin Kelksham | 15 | 8 | 15 | | 8 | 9 | | | 2 | 55 | 66 | -11 | | 5 |
| Elizabeth Mountain | 13 | 14 | 14 | 13 | | 7 | 25 | | 4 | 86 | 74 | 12 | | 3 |
| Robyn Pfeiffer | 13 | 11 | 18 | 20 | 20 | | 17 | | 4 | 99 | 63 | 36 | | 2 |
| Margaret Wilson | 7 | 13 | 9 | | 7 | 11 | | | 2 | 47 | 72 | -25 | | 6 |
Last updated:
8 September, 2010
|