Titlebar
   
Mallet Head

2002

Canberra Open/Invitation

Block A

PLAYERS CS PT LL SW GS KB SB DF IH SM PN MM DG CW Games Pts For Net Pts Pos
Carmel Statham     14 10 15 3 12 5 9 9 15w 14 9   1 115 -101 14
Peter Tavender       26w 12 4 26w 6 26w 11 11 25w 26w 24w 6 197 10 6
Lorraine le Blang 23w       21 20 12 26w 15w 8 21w 26w 26w 23w 7 221 64 3
Simon Watkins 26w 17       10 25w 19w 18 1 26w 18w 26w 26w 7 212 45 4
Graham Scott 16w 22w 22w       11 16 17w 2 22w 14 8 11 5 161 -54 9
Kevin Beard 26w 26w 21w 26w       26w(tp) 26w 3 26w 19w 17w 26w 10 242 125 2
Sue Beattie 17w 10 15w 12 22w       8 0 2 26w 22w 22 5 156 -52 8
Dennis Faggotter 26w 26w 0 18 26w 12       9 22w 26w 17w 21w 7 203 18 5
Ian Hulme 22w 6 14 19w 15 0 22w       16w 16 10 23w 5 163 -4 7
Stephen Meatheringham 20w 26w 26w(tp) 26w 26w 26w 26w(tp) 26w       23w 26w(tp) 26w 11 277 195 1
Paul Nelson 6 21w 10 11 19 8 26w 13 9       7 12 2 142 -66 13
Mac MacDonald 15w 20 11 11 19w 12 12 15 20w 16       26w 4 177 -39 10
Doron Gunzburg 19w 1 4 7 17w 15 13 16 11w 7 21w       4 131 -63 11
Chris Wilson   12 20 1 23w 7 23w 17 8 16 26w 9     3 162 -78 12
PTS AGAINST 216 187 157 167 215 117 208 185 167 82 208 216 194 240        

Block B

PLAYERS GP TH VY BR JC GW HG TS JF IB AM SR FS GG Games Pts For Net Pts Pos
Gordon Porter     26w 26w 16 19 2 12 14w 26w 22w 20w 26w   7 209 45 5
Tony Hall       26w 26w 21 26w 16 16 20w 26w 26w 26w 26w(tp) 8 255 123 2
Ven Yanatharo 4       20 5 21 4 7 26w 26w 23w 14 6 3 156 -88 12
Brett Rogers 1 3       16 26w 26w 26w 26w 26w 23w 26w 26w 8 225 119 3
John Cook 26w 9 21w       12 17w 16w 10 15w 9 7 22w 6 164 -19 7
Greg Whymark 20w 26w 26w 21w       23w 22w 17 26w 15 26w 26w(tp) 9 248 74 1
Harley Grattan 26w 2 26w 3 16w       21w 16 24w 10 22w 8 6 174 -33 8
Ted Singleton 26w 26w 26w 2 16 22       17 26w 17w 25w 17 6 220 56 6
Joan Ferguson 13 18w 26w 1 12 17 15       20w 16 13w 6 4 157 -24 11
Ian Bassett 15 19 19 9 26w 26w 26w 25w       26w 26w 26w 7 243 52 4
Annette McManus 8 0 4 6 5 8 19 4 10       19w 13 1 96 -142 14
Stephen Richards 15 22 22 11 26w 22w 25w 12 17w 19       26w 5 217 28 9
Fay Stove 10 1 22w 0 8w 18 9 6 6 10 9       2 99 -131 13
Graeme Gallus   6 26w 1 12 0 26w 19w 26w 4 18w 4     5 142 -60 10
PTS AGAINST 164 132 244 106 183 174 207 164 181 191 238 189 230 202        

Quarter finals

S Meatheringham (ACT) b I Bassett (Vic): 18-17
L Le Blang (NSW) b T Hall (ACT): 26-22
K Beard (Vic) b B Rogers (NSW): 18-12
G Whymark (Qld) b S Watkins (Vic): 26-6

Semi finals

S Meatheringham (ACT) b L Le Blang (NSW): 26-23; 26-0
G Whymark (Qld) b K Beard (Vic): 26-22; 26-12

Final

S Meatheringham (ACT) b G Whymark (Qld): 26-1; 26-19

Last updated: 7 September, 2010

Copyright Bar