Titlebar
   
Results 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
Mallet Head

2002

Canberra Regional Results
This tournament is for players in the region south and west of Sydney on handicaps of 10 or above. It is intended to promote competition amongst smaller Clubs and newer players.

Each Club having two, or more, representatives nominates two persons before the Tournament, and their combined scores are used to determine the winner (Club) of the Wendy Davidson Trophy.

24 - 28 January 2002
Tournament Managers: Carmel Statham & Mac Macdonald

  • 2 hour 10 minute games (Reg 15(c)) [+10 minutes for double-banking]
  • Dawson International balls

Block A

DS LS PF CW YB HG JG Games For Against Net Pos
David Simmonds 5 21 7 22 14 9 3 78 88 -10 4
Lorraine Singleton 17 26 26 5 6 23 4 103 55 48 2
Peter Freer 19 9 2 22 1 3 1 56 122 -66 7
Claire Wilson 14 3 16 18 26 13 5 90 59 31 1
Yvonne Brereton 9 18 18 6 5 15 2 71 105 -34 6
Harley Grattan 23 13 26 8 26 11 4 107 69 38 3
Jan Gunzburg 6 7 15 10 12 17 2 67 74 -7 5

Block B

AL JG CW RP JS WB DH Games For Against Net Pos
Audrey Lamb 8 8 15 14 7 11 3 63 79 -16 4
John Gilhooley 17 22 13 22 20 17 6 111 60 51 1
Clare Wade 26 13 18 12 13 26 5 108 66 42 2
Robyn Pfeiffer 12 9 12 5 13 11 2 62 72 -10 5
John Smith 6 14 10 6 14 11 3 61 69 -8 3
Wenda Brown 8 6 8 11 6 10 2 49 76 -27 6
Daphne Hannon 10 10 6 9 10 9 0 54 86 -32 7

Block C

IW AH PH AL ES KM BS Games For Against Net Pos
Ian Walker 16 13 16 22 14 26 6 107 33 74 1
A Hanns 9 12 8 11 7 11 3 58 63 -5 5
Pat Hardiman 7 9 11 12 6 7 3 52 54 -2 3
Anne Lomax 5 10 6 11 6 16 3 54 58 -4 4
Elwyn Smith 6 9 6 8 2 9 0 40 100 -60 7
Kevin Melksham 3 10 12 10 26 19 5 80 41 39 2
Beverley Shannon 3 9 5 5 18 6 1 46 88 -42 6

Wendy Davidson Trophy

Winner: Jamberoo

Last updated: 8 September, 2010

Copyright Bar