Titlebar
   
Mallet Head

2003

Canberra Open/Invitation
  • 2 1/4 hour games
  • Regulation 15

Four players withdrew during the competition. They are not shown below. However, their scores will be sent off to be included in the world rankings.

Block A

NM RB SM GS KE SR PN GG CG Games For Against Net Pos
Nick Macoun 24 17 26 15 23 15 17 13 4 150 148 2 4
Roy Bryant 23 10 10 3 19 18 25 22 3 130 165 -35 7
Stephen Meatheringham 26 26 26 26 26 26tp 26 26tp 8 208 74 134 1
Graham Scott 1 19 3 17 5 26 9 12 3 92 162 -70 8
Ken Edwards 14 26 14 12 14 18 11 23 3 132 141 -9 5
Stephen Richards 21 22 11 26 26 26 4 26 5 162 124 38 3
Paul Nelson 19 14 0 10 14 0 1 6 1 64 171 -107 9
Graeme Gallus 18 13 10 26 26 26 26 26 6 171 108 63 2
Claire Gorton 26 21 9 26 14 11 16 15 3 138 154 -16 6

Block B

DF CW SW KF JM TS GD NT CS GP Games For Against Net Pos
Dennis Faggotter 26 19 26 14 12 9 24 26 26 6 182 111 71 3
Chris Wilson 6 10 15 14 0 21 26 15 26 5 133 148 -15 6
Simon Watkins 26 26 26 26 26 26 26 26 26 9 234 77 157 1
Kate Fox 0 13 2 20 3 16 26 24 3 3 107 195 -88 7
Joy Makepeace 12 15 4 15 13 12 9 10 10 2 100 160 -60 8
Ted Singleton 26 26 12 26 19 22 19 15 13 7 178 120 58 2
Greg Diprose 26 15 12 26 23 16 26 26 14 5 184 149 35 5
Nerida Taylor 2 2 10 12 21 17 4 9 9 2 86 181 -95 9
Carmel Statham 5 11 0 23 5 12 13 6 10 0 85 177 -92 10
Gordon Porter 8 14 8 26 18 21 26 19 26 6 166 137 29 4

Block C

LLB HG IB GR ED DG MM TH JB VG Games For Against Net Pos
Lorraine Le Blang 24 13 10 26 24 21 26 13 24 6 181 138 43 3
Harley Grattan 16 1 23 20 15 13 3 4 14 2 109 182 -73 8
Ian Bassett 26 26 26 26 26 20 26 26 26 9 228 56 172 1
Greg Rowberry 24 18 1 26 20 20 26 13 26 5 174 145 29 5
Elisabeth Dolby 3 9 9 12 21 18 1 15 14 1 102 193 -91 10
Doron Gunzburg 12 19 6 11 10 13 3 16 26 3 116 164 -48 7
Mac MacDonald 16 16 13 23 26 14 6 21 21 5 156 170 -14 6
Tony Hall 1 26 11 23 26 26 26tp 26 26 6 191 111 80 2
Jonathan Bowen 26 26 1 15 16 14 23 10 22 6 153 151 2 4
Vic Gleeson 14 18 1 2 17 4 16 10 17 2 99 199 -100 9

Quarter finals

Stephen Meatheringham (ACT) b Lorraine Le Blang (NSW): 26tp-11
Ian Bassett b Ted Singleton (QLD): 21-12
Graeme Gallus (VIC) b Tony Hall (ACT): 21-20
Simon Watkins (VIC) b Dennis Faggotter (NSW): 26-20

Semi finals

Stephen Meatheringham (ACT) b Ian Bassett (VIC): 26-10; 26-9
Simon Watkins (VIC) b Graeme Gallus (VIC): 26-19, 26-13

Final

Stephen Meatheringham (ACT) b Simon Watkins (VIC): 26tp-21; 26tp-9

Last updated: 8 September, 2010

Copyright Bar