Titlebar
   
Mallet Head

2002 - 2003

Club Championship
  • 2 1/2 hour games
  • Reg 15(c)
  • Dawson International balls
  • semi-finals and final best of three games

Block A

GD HG TH SR CS NT Games For Against Net Pos
Greg Diprose 17 23 1 20 6 1 67 118 -51 6
Harley Grattan 22 5 6 23 23 2 79 108 -29 4
Tony Hall 26 26 9 26 26 4 113 77 36 2
Stephen Richards 26 26 26 26 26 5 130 36 94 1
Carmel Statham 18 13 8 11 18 1 68 112 -44 5
Nerida Taylor 26 26 15 9 17 2 93 99 -6 3

Block B

YB JB RM SM PT CW Games For Against Net Pos
Yvonne Brereton 4 15 3 3 5 0 30 125 -95 6
Jonathan Bowen 26 17 0 5 18 2 66 99 -33 4
Richard Meacock 21 26 6 0 0 2 53 110 -57 5
Stephen Meatheringham 26 26 26 26 26 5 130 29 101 1
Peter Tavender 26 26 26 17 26 4 121 36 85 2
Chris Wilson 26 17 26 3 2 2 74 75 -1 3

Semi Finals

SF1: Stephen Meatheringham def Tony Hall: 26-14, 26tp-3
SF2: Stephen Richards def Peter Tavender: 26-11, 26-6

Final

Stephen Meatheringham def Stephen Richards: 19-26, 26-1, 26tp-0

Last updated: 8 September, 2010

Copyright Bar