- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | JB | HG | TH | RM | SM | SR | NT | PT | CW | | Games | For | Against | Net | | Pos |
| Jonathan Bowen | | 20 | 18 | 26 | 3 | 12 | 20 | 7 | 11 | | 1 | 117 | 193 | -76 | | 8 |
| Harley Grattan | 25 | | 5 | 22 | 7 | 17 | 26 | 17 | 7 | | 2 | 126 | 176 | -50 | | 7 |
| Tony Hall | 26 | 26 | | 26 | 26 | 16 | 26 | 11 | 26 | | 6 | 183 | 111 | 72 | | 3 |
| Richard Meacock | 12 | 26 | 12 | | 11 | 11 | 24 | 13 | 26 | | 3 | 135 | 193 | -58 | | 6 |
| Stephen Meatheringham | 26 | 26 | 17 | 26 | | 26 | 26 | 26 | 26 | | 7 | 199 | 93 | 106 | | 1 |
| Stephen Richards | 26 | 21 | 26 | 26 | 24 | | 26 | 22 | 26 | | 7 | 197 | 129 | 68 | | 2 |
| Nerida Taylor | 26 | 5 | 2 | 23 | 0 | 3 | | 0 | 11 | | 1 | 70 | 191 | -121 | | 9 |
| Peter Tavender | 26 | 26 | 26 | 26 | 1 | 20 | 26 | | 0 | | 5 | 151 | 122 | 29 | | 4 |
| Chris Wilson | 26 | 26 | 5 | 18 | 21 | 24 | 17 | 26 | | | 4 | 163 | 133 | 30 | | 5 |
Division 2
| | YB | EF | PF | VG | CS | | Games | For | Against | Net | | Pos |
| Yvonne Brereton | | 15 | 16 | 11 | 4 | | 2 | 46 | 78 | -32 | | 3 |
| Eddie Fitzgerald | 12 | | 20 | 26 | 9 | | 1 | 67 | 86 | -19 | | 4 |
| Peter Freer | 14 | 26 | | 26 | 1 | | 2 | 67 | 79 | -12 | | 2 |
| Vic Gleeson | 26 | 19 | 17 | | 5 | | 1 | 67 | 89 | -22 | | 5 |
| Carmel Statham | 26 | 26 | 26 | 26 | | | 4 | 104 | 19 | 85 | | 1 |
Division 3
| | CL | KM | CP | JP | JP | | Games | For | Against | Net | | Pos |
| Clive Landau | | 11 | 19 | 12 | 11 | | 2 | 53 | 35 | 18 | | 2 |
| Kevin Melksham | 14 | | 25 | 17 | 23 | | 4 | 79 | 49 | 30 | | 1 |
| Chris Payne | 4 | 11 | | 11 | 1 | | 0 | 27 | 76 | -49 | | 5 |
| Jim Payne | 5 | 14 | 14 | | 10 | | 2 | 43 | 48 | -5 | | 4 |
| Johanna Pask | 12 | 13 | 18 | 8 | | | 2 | 51 | 45 | 6 | | 3 |
Division 4
Insufficient entries
Last updated:
8 September, 2010
|