Titlebar
   
Mallet Head

2003

Easter Carnival
18 - 21 April 2003
  • Dawson International balls
  • 2 hour games

Yellow Block

JB RB TH NH SR CW TWS Games For Against Net Pos
Jonathan Bowen 6 16 19 10 22 16 3 89 123 -34 4
Roy Bryant 26 9 26 6 26 26 4 119 87 32 3
Tony Hall 26 26tp 24 9 26 26 5 137 92 45 2
Neil Hartley 17 9 15 5 6 12 1 64 127 -63 7
Stephen Richards 26 26 26 26 12 26 5 142 56 86 1
Chris Wilson 16 10 14 23 26 10 2 99 115 -16 5
Tim Woolford-Smith 12 10 12 9 0 23 1 66 116 -50 6

Red Block

YB JH HG FH WH NM CW Games For Against Net Pos
Yvonne Brereton 11 6 10 3 3 1 1 34 110 -76 6
John Gilhooly 20 13 13 18 15 23 5 102 84 18 3
Harley Grattan 22 18 26 26 8 26 5 126 60 66 1
Fred Harvey 9 12 5 13 6 14 0 59 103 -44 7
Wendy Harvey 21 13 14 26 15 26 3 115 90 25 4
Neil Moore 20 14 19 13 16 17 5 99 63 36 2
Clare Wade 18 16 3 15 14 16 2 82 107 -25 5

Blue Block

BC PF DH TJ NM EM DS Games For Against Net Pos
Brenda Cummings 14 13 23 13 7 13 4 83 69 14 3
Peter Freer 12 16 8 6 23 7 2 72 88 -16 5
Daphne Hannon 9 14 8 7 5 6 0 49 78 -29 7
Toy Jenkins 6 16 10 8 5 12 2 57 85 -28 6
Noel moore 9 11 13 15 14 7 4 69 52 17 2
Elizabeth Mountain 10 10 11 16 8 14 4 69 61 8 4
David Simmonds 23 23 15 15 10 7 5 93 59 34 1

 

Last updated: 8 September, 2010

Copyright Bar