Titlebar
   

Canberra Open 2005

Mallet Head

Round Robin

Block A

GD MB DF IB JG RB JG MM TH Games For Against Net Pos
Greg Diprose 13 7 18 26 20 24 26 2 3 136 166 -30 6
Michael Bidencope 26 12 5 26tp 26 26 26 5 5 152 123 29 4
Dennis Faggotter 26 26 22 22 20 22 24 9 6 171 114 57 3
Ian Bassett 26 26 16 26 0 26tp 26 26 6 172 86 86 2
Jan Gunzburg 9 0 4 0 11 7 16 11 0 58 195 -137 9
Robert Bartholomaeus 26 3 26 26 26 21 14 16 5 158 142 16 5
John Gilhooly 11 12 9 1 26 16 22 6 2 103 171 -68 8
Mac Macdonald 16 17 14 0 17 23 19 10 2 116 180 -64 7
Tony Hall 26tp 26tp 26 14 26 26tp 26tp 26 7 196 85 111 1

Block B

GS NT LLB JB SW GP CW KE SM Games For Against Net Pos
Graham Scott 16 25 19 23 26 26 26 9 4 170 143 27 5
Nerida Taylor 17 22 7 9 19 8 21 26 4 129 176 -47 6
Lorraine Le Blang 17 18 22 2 12 26 23 26 3 146 171 -25 7
Jonathan Bowen 21 26 23 22 7 26 19 13 5 157 157 0 4
Simon Watkins 26 26 26 19 26 26 26tp 26 7 201 84 117 1
Gordon Porter 4 26 17 26 20 26 26 23 5 168 142 26 3
Chris Wilson 15 22 16 12 1 17 26 3 2 112 166 -54 8
Ken Edwards 17 18 22 26 5 9 2 2 1 101 193 -92 9
Stephen Meatheringham 26 24 20 26 2 26 26 26tp   5 176 128 48 2

Block C

VG DG TS PL PT JM SR EH NC Games For Against Net Pos
Vic Gleeson 14 2 15 1 21 2 11 9 2 75 178 -103 8
Doron Gunzburg 10 0 18 2 14 11 21 13 2 89 166 -77 7
Ted Singleton 26 26 22 26 26 20 26 14 5 186 85 101 3
Peter Landrebe 26 26tp 26tp 26 26tp 26tp 26tp 26 8 208 104 104 1
Peter Tavender 26 26 0 2 21 3 26 15 4 119 124 -5 5
Joy Makepeace 12 12 7 3 13 12 15 24 2 98 150 -52 6
Stephen Richards 26 26 26 12 26 17 26 26 7 185 94 91 2
Elizabeth Hoare 26 10 1 10 9 14 10 3 1 83 177 -94 9
Nick Chapman 26tp 26 23 22 21 11 10 26 5 165 130 35 4

 

XY Knockout

Quarter Finals (X)

Tony Hall def Dennis Faggotter: 9-26, 26-6, 26tp-5
Stephen Richards def Stephen Meatheringham: 26-0, 26-24
Peter Landrebe def Ian Bassett: 26tp-6, 26-25
Simon Watkins def Ted Singleton : 26-2, 26-16

Semi-Finals (X)

Stephen Richards def Tony Hall: 9-26, 26-0, 26-9
Simon Watkins def Peter Landrebe: 26-0, 0-26, 26-9

Final (X)

Stephen Richards def Simon Watkins: 3-26, 26-0, 26-18

Semi-Finals (Y)

Stephen Meatheringham def Dennis Faggotter: 26-7, 4-26, 26-12
Ian Bassett def Ted Singleton: 13-26, 26tp-13, 26-1

Final (Y)

Ian Bassett def Stephen Meatheringham: 26-2, 26-23

 

Plate Blocks

GP GS MM EH Games For Against Net Pos
Gordon Porter 26 23 26 3 75 42 33 1
Graham Scott 9 26 14 1 49 62 -13 3
Mac Macdonald 14 13 17 0 44 72 -28 4
Elizabeth Hoare 19 23 23 2 65 57 8 2

RB PT LLB JG Games For Against Net Pos
Robert Bartholomaeus 26 4 26 2 56 61 -5 2
Peter Tavender 20 0 26 1 46 54 -8 3
Lorraine Le Blang 26 26 26 3 78 16 62 1
Jan Gunzburg 15 2 12 0 29 78 -49 4

JB GD DG KE Games For Against Net Pos
Jonathan Bowen 26 26 26 3 78 37 41 1
Greg Diprose 21 26 26 2 73 29 44 2
Doron Gunzburg 11 0 19 1 30 54 -24 3
Ken Edwards 5 3 2 0 10 71 -61 4

NC NT JG BB Games For Against Net Pos
Nick Chapman 19 26 26 3 71 21 50 1
Nerida Taylor 17 23 26 2 66 39 27 2
John Gilhooly 3 16 15 1 34 60 -26 3
Barbara Bidencope 1 4 11 0 16 67 -51 4

MB JM CW LS Games For Against Net Pos
Michael Bidencope 19 26 26 3 71 18 53 1
Joy Makepeace 15 20 26 2 61 57 4 2
Chris Wilson 1 13 26 1 40 50 -10 3
Lorraine Singleton 2 25 4 0 31 78 -47 4

Plate Knockout

Quarter Finals

Gordon Porter def Joy Makepeace: 20-17
Nick Chapman def Michael Bidencope: 26-14
Lorraine Le Blang def Nerida Taylor: 26-10
Jonathan Bowen def Greg Diprose: 26-11

Semi-Finals

Nick Chapman def Gordon Porter: 26-0
Jonathan Bowen def Lorraine Le Blang: 26-1

Final

Jonathan Bowen def Nick Chapman: 23-19

 

Last updated: 7 June, 2007

Copyright Bar