Block A
| | JP | TM | MM | DS | KM | CT | LM | | Games | For | Against | Net | | Pos |
| Johanna Pask | | 10 | 7 | 10 | 9 | 1 | 12 | | 0 | 49 | 95 | -46 | | 7 |
| Tim Murphy | 16 | | 21 | 21 | 26 | 13 | 26 | | 6 | 123 | 46 | 77 | | 1 |
| Max Murray | 18 | 11 | | 11 | 17 | 26 | 26 | | 4 | 109 | 57 | 52 | | 2 |
| David Simmonds | 20 | 4 | 12 | | 23 | 26 | 11 | | 4 | 96 | 79 | 17 | | 3 |
| Kevin Melksham | 13 | 3 | 8 | 13 | | 13 | 19 | | 2 | 69 | 118 | -49 | | 6 |
| Carol Turner | 15 | 10 | 4 | 8 | 26 | | 12 | | 2 | 75 | 93 | -18 | | 5 |
| Leila Merson | 13 | 8 | 5 | 16 | 17 | 14 | | | 3 | 73 | 106 | -33 | | 4 |
Block B
| | RP | EN | DP | BB | AH | | Games | For | Against | Net | | Pos |
| Robyn Pfeiffer | | 7 | 15 | 13 | 18 | | 0 | 53 | 78 | -25 | | 5 |
| Estelle Neilson | 13 | | 15 | 6 | 8 | | 1 | 42 | 70 | -28 | | 4 |
| David Probert | 23 | 18 | 1 | 12 | 15 | | 3 | 69 | 68 | 1 | | 2 |
| Barbara Bidencope | 20 | 26 | 11 | | 19 | | 2 | 76 | 52 | 24 | | 3 |
| Alan Honey | 22 | 19 | 26 | 21 | | | 4 | 88 | 60 | 28 | | 1 |
Block C
| | PL | CP | JM | PK | MS | PH | | Games | For | Against | Net | | Pos |
| P Lloyd | | 11 | 17 | 9 | 6 | 1 | | 3 | 44 | 29 | 15 | | 2 |
| Chris Payne | 1 | | 3 | 5 | 11 | 2 | | 0 | 22 | 59 | -37 | | 6 |
| Jean Murray | 4 | 7 | | 9 | 8 | 13 | | 2 | 41 | 58 | -17 | | 5 |
| Patricia Koerber | 3 | 17 | 12 | | 12 | 6 | | 2 | 50 | 50 | 0 | | 4 |
| Margaret Sawers | 13 | 14 | 22 | 17 | | 6 | | 5 | 72 | 41 | 31 | | 1 |
| Pat Hardiman | 8 | 10 | 4 | 10 | 4 | | | 3 | 36 | 28 | 8 | | 3 |
Block D
| | PC | EG | JS | EK | ES | JH | | Games | For | Against | Net | | Pos |
| P Cumming | | 17 | 21 | 12 | 15 | 1 | | 3 | 66 | 58 | 8 | | 3 |
| E Granger | 5 | | 7 | 6 | 6 | 2 | | 1 | 26 | 74 | -48 | | 5 |
| John Smith | 8 | 9 | | 10 | 26 | 8 | | 2 | 61 | 75 | -14 | | 4 |
| Eddie Kowalski | 13 | 21 | 22 | | 14 | 11 | | 4 | 81 | 47 | 34 | | 2 |
| Elwyn Smith | 6 | 5 | 5 | 3 | | 3 | | 0 | 22 | 78 | -56 | | 6 |
| John Harris | 26 | 22 | 20 | 16 | 17 | | | 5 | 101 | 25 | 76 | | 1 |
Last updated:
8 September, 2010
|