- 2 1/2 hour games
- Reg 15(c)
- Dawson International balls
- semi-finals and final best of three games
Block A
| | SR | PT | GD | NC | BC | | Games | For | Against | Net | | Pos |
| Stephen Richards | | 22 | 26tp | 26 | 26 | | 3 | 100 | 58 | 42 | | 1 |
| Peter Tavender | 25 | | 15 | 26tp | 26 | | 3 | 92 | 66 | 26 | | 2 |
| Greg Diprose | 0 | 26 | | 10 | 26 | | 2 | 62 | 79 | -17 | | 4 |
| Nick Chapman | 18 | 1 | 26 | | 26 | | 2 | 71 | 68 | 3 | | 3 |
| Bruce Caldwell | 15 | 17 | 12 | 6 | | | 0 | 50 | 104 | -54 | | 5 |
Block B
| | TH | SM | JB | CW | NT | | Games | For | Against | Net | | Pos |
| Tony Hall | | 26 | 26 | 19 | 26tp | | 3 | 97 | 62 | 35 | | 1 |
| Stephen Meatheringham | 16 | | 23 | 26 | 26 | | 2 | 91 | 77 | 14 | | 3 |
| Jonathan Bowen | 10 | 26 | | 26 | 26 | | 3 | 88 | 74 | 14 | | 2 |
| Chris Wilson | 26 | 14 | 16 | | 26 | | 2 | 82 | 81 | 1 | | 4 |
| Nerida Taylor | 10 | 11 | 9 | 10 | | | 0 | 40 | 104 | -64 | | 5 |
Semi Finals
SF1: Stephen Richards def Jonathan Bowen: 26-3, 26-22
SF2: Tony Hall def Peter Tavender: 26-0, 26-12
Final
Stephen Richards def Tony Hall: 9-26, 26-2, 26-21
Last updated:
8 September, 2010
|