- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | CW | PT | SR | SM | TH | NC | JB | | Games | For | Against | Net | | Pos |
| Chris Wilson | | 22 | 10 | 9 | 25 | 10 | 17 | | 0 | 93 | 153 | -60 | | 7 |
| Peter Tavender | 26 | | | 15 | 26 | | | | 2 | 67 | 48 | 19 | | 4 |
| Stephen Richards | 26 | | | 26 | | 26 | | | 3 | 78 | 41 | 37 | | 1 |
| Stephen Meatheringham | 26 | 26 | 19 | | 26 | | 21 | | 3 | 118 | 90 | 28 | | 3 |
| Tony Hall | 26 | 0 | | 14 | | 15 | 26 | | 2 | 81 | 124 | -43 | | 6 |
| Nick Chapman | 26 | | 12 | | 26 | | 26 | | 3 | 90 | 57 | 33 | | 2 |
| Jonathan Bowen | 23 | | | 26 | 21 | 6 | | | 2 | 76 | 90 | -14 | | 5 |
Division 2
| | CS | PF | EF | VG | | Games | For | Against | Net | | Pos |
| Carmel Statham | | 26 | 26 | 15 | | 2 | 67 | 28 | 39 | | 2 |
| Peter Freer | 1 | | 20 | 17 | | 0 | 38 | 78 | -40 | | 4 |
| Eddie Fitzgerald | 5 | 26 | | 20 | | 1 | 51 | 70 | -19 | | 3 |
| Vic Gleeson | 22 | 26 | 24 | | | 3 | 72 | 52 | 20 | | 1 |
Division 3
| | CW | JP | JP | EM | LM | | Games | For | Against | Net | | Pos |
| Colin Wilcox | | 26 | 26 | | 14 | | 3 | 66 | 16 | 50 | | 1 |
| Jim Payne | 7 | | 4 | 14 | | | 0 | 25 | 60 | -35 | | 5 |
| Johanna Pask | 6 | 12 | | 14 | 7 | | 2 | 39 | 54 | -15 | | 3 |
| Elizabeth Mountain | | 22 | 18 | | 16 | | 3 | 56 | 37 | 19 | | 2 |
| Lillian Magee | 3 | | 6 | 9 | | | 0 | 18 | 37 | -19 | | 4 |
Last updated:
8 September, 2010
|