2005

Easter Carnival

 

HOT  BLOCK
      1 2 3 4 5 1 2 3 4 5        
  Name H'cap TH SM RB NC RM TH SM RB NC RM FOR NET GAMES POSN
1 Tony Hall 0   26 11 12 26tp   26 26tp 15 26 168 43 5 2
2 S Meatheringham -0.5 6   18 13 26 23   26 26 26 164 57 4 3
3 Roy Bryant 1 26 26   9 26 8 0   0 26 121 -22 4 4
4 Nick Chapman 1.5 26 26 26tp   26 26 0 26tp   26 182 103 7 1
5 Richard Meacock 6 8 1 8 0   2 2 2 4   27 -181 0 5
  Against                              
CROSS  BLOCK   
      1 2 3 4 5 6 7        
  Name H'cap AL JN AH CW DS CT JP FOR NET GAMES POSN
1 Audrey Lamb 11   7 4 3 6 8 9 37 -86 0 7
2 Jim Nicholls 7 26   26 11 18 26 22 129 68 5 1
3 Alan Honey 11 26 16   15 226 22 21 126 44 5 3
4 Colin Wilcox 9 21 16 12   12 22 21 104 47 5 2
5 David Simonds 8 226 13 20 11   26 20 116 39 3 4
6 Collina Tarleton 10 10 0 9 3 5   6 33 -86 1 6
7 Johanna Pask 11 14 9 11 14 10 15   73 -26 2 5
  Against   123 61 82 57 77 119 99        
BUNNIES  BLOCK
      1 2 3 4 5 6 7        
  Name H'cap EM JS DH EK ES MS JS FOR NET GAMES POSN
1 Elizabeth Mountain 11   8 12 13 19 18 WITHDRAWN        
2 Jan Serotski 16 16   13 4 15 7 19 58 4 4 2
3 Daphne Hannon 16 16 11   6 18 9 6 50 -12 1 5
4 Eddie Kowalski 20 11 14 9   18 14 13 68 25 4 1
5 Elwyn Smith 24 8 5 5 4   2 8 24 -74 0 6
6 Margaret Sawers 14 1 6 23 12 22   17 80 37 3 3
7 John Smith 20 NP 18 12 17 25 11   83 20 3 4
  Against   WDRWN 54 62 43 98 43 63