Titlebar
   
Mallet Head

2005-2006

Club Handicap Singles
  • 2 1/2 hour games
  • Reg 15(c)
  • Dawson International balls

Block A

EK NT RM SR JP TH Games For Against Net Pos
Eddie Kowalski 26 26 22 18 26 4 118 88 30 1
Nerida Taylor 7 26 26 16 16 3 91 70 21 3
Richard Meacock 20 16 17 18 24 2 95 112 -17 5
Stephen Richards 26 0 26 26 26 4 104 94 10 2
Johanna Pask 14 18 11 15 26 2 84 79 5 4
Tony Hall 21 10 23 14 1 0 69 118 -49 6

Block B

CW JP PF EM SM PT Games For Against Net Pos
Chris Wilson 2 17 17 26 21 3 83 73 10 2
Jim Payne 26 20 10 26 20 2 102 71 31 4
Peter Freer 18 26 17 21 26 3 108 92 16 1
Elizabeth Mountain 6 15 22 4 11 2 58 96 -38 6
Stephen Meatheringham 12 2 26 26 26 3 92 94 -2 3
Peter Tavender 11 26 7 26 17 2 87 104 -17 5

Block C

JH PN BS PS YB Games For Against Net Pos
John Harris 18 26 26 26 3 96 42 54 2
Paul Nelson 24 25 19 20 4 88 49 39 1
Beverley Shannon 14 13 9 19 0 55 93 -38 5
Peter Strauch 2 8 21 23 2 54 70 -16 3
Yvonne Brereton 2 10 21 16 1 49 88 -39 4

Semi Finals

John Harris def Eddie Kowalski: 21-20
Paul Nelson def Peter Freer: 25-14

Final

John Harris def Paul Nelson: 26-2

Last updated: 8 September, 2010

Copyright Bar