Canberra Open 2007 - Block A

Player KB GW SM NC SB PT GD KE NT LL MP JH For Against Net Wins Place
Kevin Beard   26+16 26+25 26+16 26+14 26+26 26+26     26tp+21 26tp+26   208 38 +170 8 1
Greg Whymark 10-16   22+1 18-8 26+12 26+3   26+9 26+5     26+14 180 160 +20 6 3
Stephen Meatheringham 1-25 21-1   22+1 25+1   26+23 26+14 22-2     26+17 169 141 +28 5 4
Nick Chapman 10-16 26+8 21-1     26stp+25 18+3 26+20   26+3 26+26   179 111 +68 6 2
Sue Beattie 12-14 14-12 24-1     21+3 19-7   17+7 16-10 14+1   137 170 -33 3 9
Peter Tavender 0-26 23-3   1-25 18-3     19-7 14-12 26+12   22+14 123 173 -50 2 11
Greg Diprose 0-26   3-23 15-3 26+7     16-1 5-21   24+20 26+15 115 147 -32 3 8
Ken Edwards   17-9 12-14 6-20   26+7 17+1     15+3 21+9 26+20 140 143 -3 5 5
Nerida Taylor   21-5 24+2   10-7 26+12 26+21     12-1 9-6 13-2 141 127 +14 3 6
Lorraine Le Blang 5-21     23-3 26+10 14-12   12-3 13+1   9+1 15-2 117 146 -29 3 7
Martyn Prins 0-26     0-26 13-1   4-20 12-9 15+6 8-1   5-7 57 141 -84 1 12
John Harris   12-14 9-17     8-14 11-15 6-20 15+2 17+2 12+7   90 159 -69 3 10

Canberra Open 2007 - Block B

Player TM SR SW JB JB MB JN AH PR CW BB VG For Against Net Wins Place
Tim Murphy   26+26 9-17 26+9 26+23 26+22 26+25     26tp+14 26+24   191 65 +126 7 2
Stephen Richards 0-26   16-10 23+4 23+19 26+19   26+11 15-2     26+22 155 118 +37 5 3
Simon Watkins 26+17 26+10   26+13 18+6   20+1 26+12 24+3     26+26 192 104 +88 8 1
Jonathan Bowen 17-9 19-4 13-13     17-7 26+7 25+11   14+1 19-4   150 168 -18 3 9
John Byers 3-23 4-19 12-6     26+14 24+6   11-15 25+20 26+14   131 140 -9 4 4
Michael Bidencope 4-22 7-19   24+7 12-14     26+5 20-1 24+3   26+26 143 158 -15 4 6
Jim Nichols 1-25   19-1 19-7 18-6     26+9 14+1   14-3 18+3 129 158 -29 3 10
Alan Honey   15-11 14-12 14-11   21-5 17-9     10-3 26+12 26+20 143 162 -19 2 11
Peter Rich   17+2 21-3   26+15 21+1 13-1     13-2 15-7 12-9 138 142 -4 3 8
Chris Wilson 12-14     13-1 5-20 21-3   13+3 15+2   19+9 23+14 121 131 -10 4 5
Bob Beattie 2-24     23+4 12-14   17+3 14-12 22+7 10-9   15+6 115 154 -39 4 7
Vic Gleeson   4-22 0-26     0-26 15-3 6-20 21+9 9-14 9-6   64 172 -108 1 12

Canberra Open 2007 - Knockout

Quarter Finals Semi Finals Final Winner
Kevin Beard Kevin Beard
26-11, 26-0
Kevin Beard
26-5, 26tp-7
Kevin Beard
21-22, 26-10, 23-21
John Byers
Tim Murphy Greg Whymark
26-24, 26-12
Greg Whymark
Simon Watkins Simon Watkins
26-5, 26-11
Simon Watkins
10-26, 26-19, 26-2
Stephen Meatheringham
Nick Chapman Stephen Richards
26-19, 26-20
Stephen Richards

Canberra Open 2007 - Y

Semi Finals Final Winner
Tim Murphy Tim Murphy
26-17, 26-5
Tim Murphy
26-8, 26-8
John Byers
Stephen Meatheringham Stephen Meatheringham
Nick Chapman

Canberra Open 2007 - Plate Block A

Player CW SB VG JN For Against Net Wins Place
Chris Wilson   26+21 18+11 17+9 61 20 +41 3/3 1
Sue Beattie 5-21   18+9 20+4 43 51 -8 2/3 2
Vic Gleeson 7-11 9-9     16 36 -20 0/2 4
Jim Nichols 8-9 16-4     24 37 -13 0/2 3

Canberra Open 2007 - Plate Block B

Player KE PT PR For Against Net Wins Place
Ken Edwards   23+12 8-14 31 33 -2 1 2
Peter Tavender 11-12   26+25 37 24 +13 1 1
Peter Rich 22+14 1-25   23 34 -11 1 3

Canberra Open 2007 - Plate Block C

Player AH BB JH For Against Net Wins Place
Alan Honey   26+8 22-3 48 43 +5 1 =1
Bob Beattie 18-8   24+13 42 37 +5 1 =1
John Harris 25+3 11-13   36 46 -10 1 3

Canberra Open 2007 - Plate Block D

Player NT MP JB For Against Net Wins Place
Nerida Taylor   22+9 21-1 43 35 +8 1 2
Martyn Prins 13-9   16-6 29 44 -15 0 3
Jonathan Bowen 22+1 22+6   44 37 +7 2 1

Canberra Open 2007 - Plate Finals

Semi Finals Final Winner
Jonathan Bowen Jonathan Bowen
26-2
Jonathan Bowen
21-17
Peter Tavender
Alan Honey Chris Wilson
25-19
Chris Wilson