- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | NT | TH | SR | CW | AH | TM | PN | | Games | For | Against | Net | | Pos |
| Nerida Taylor | | 26 | 0 | 23 | 26 | 0 | 13 | | 2 | 88 | 134 | -46 | | 5 |
| Tony Hall | 11 | | 24 | 26 | 26 | 26 | 26 | | 4 | 139 | 100 | 39 | | 3 |
| Stephen Richards | 26 | 26 | | 26 | 26tp | 17 | 26 | | 5 | 147 | 75 | 72 | | 2 |
| Chris Wilson | 24 | 11 | 7 | | 11 | 3 | 26 | | 2 | 82 | 125 | -43 | | 4 |
| Alan Honey | 21 | 14 | 9 | 24 | | 16 | 11 | | 1 | 95 | 138 | -43 | | 7 |
| Tim Murphy | 26tp | 11 | 26 | 26 | 23 | | 26tp | | 5 | 138 | 62 | 76 | | 1 |
| Paul Nelson | 26 | 12 | 9 | 0 | 26 | 0 | | | 2 | 73 | 128 | -55 | | 6 |
Division 2
| | RM | JH | PF | RT | | Games | For | Against | Net | | Pos |
| Richard Meacock | | 20 | 26 | 26 | | 2 | 72 | 62 | 10 | | 2 |
| John Harris | 23 | | 26 | | | 2 | 49 | 29 | 20 | | 1 |
| Peter Freer | 20 | 9 | | 15 | | 0 | 44 | 78 | -34 | | 4 |
| Rodney Teakle | 19 | | 26 | | | 1 | 45 | 41 | 4 | | 3 |
Division 3
| | EK | RG | JG | YG | | Games | For | Against | Net | | Pos |
| Eddie Kowalski | | 16 | | 11 | | 0 | 27 | 45 | -18 | | 3 |
| Bob Gingold | 26 | | 26 | 9 | | 2 | 61 | 50 | 11 | | 2 |
| John Grattan | | 17 | | 11 | | 0 | 28 | 52 | -24 | | 4 |
| Yvonne Grattan | 19 | 17 | 26 | | | 3 | 62 | 31 | 31 | | 1 |
Division 4
| | NC | LE | GB | BF | LF | DF | SM | PH | FS | | Games | For | Against | Net | | Pos |
| Nola de Chazal | | 6 | 10 | 2 | 14 | 5 | 12 | 3 | 8 | | 3 | 60 | 107 | -47 | | 5 |
| Lawrie Ellis | 18 | | 19 | 17 | 26 | 16 | | 21 | 26 | | 7 | 143 | 52 | 91 | | 1 |
| Georgia Bray | 7 | 4 | | 4 | | 8 | | 13 | 10 | | 2 | 46 | 99 | -53 | | 6 |
| Ben Freasier | 26 | 5 | 26 | | 26 | 13 | 26 | 26 | 26 | | 6 | 174 | 61 | 113 | | 2 |
| Linda Freasier | | 5 | | 0 | | | 23 | 7 | | | 1 | 35 | 100 | -65 | | 8 |
| David Fell | 25 | 12 | 26 | 21 | | | | 21 | 26 | | 5 | 131 | 52 | 79 | | 3 |
| Suzanne Morrissey | 5 | | | 6 | 16 | | | 5 | 6 | | 0 | 38 | 106 | -68 | | 9 |
| Pat Hardiman | 15 | 12 | 10 | 6 | 18 | 7 | 26 | | 16 | | 4 | 110 | 102 | 8 | | 4 |
| Frank Smith | 11 | 8 | 8 | 5 | | 3 | 19 | 6 | | | 2 | 60 | 118 | -58 | | 7 |
Last updated:
10 June, 2007
|