Titlebar
   
Mallet Head

2007

Easter Tournament

Red Block

JN NT TH JB RB Matches Pos
Jim Nicholls 23
7
10
25
26
26
14
22
16
18
1
Nerida Taylor 22
26
20
26
26
26
22
14
9
26
26
4 1
Tony Hall 26
2
24
2
0
26tp
26tp
26
26
2 =2
Jonathan Bowen 26tp
23
6
26
9
24
14
26
26
2 =2
Roy Bryant 26
26
26
15
9
19
12
5
25
1

Orange Block

DS VG JT PF LN EM Games For Against Net Pos
David Simmonds 20 9 19 13 14 2 75 110 -35 5
Vic Gleeson 19 15 26 22 26 3 108 80 28 2
John Trigg 26 26 26 26 26 5 130 60 70 1
Peter Freer 26 11 9 26 26 3 98 86 12 3
Linda Nickels 26 12 21 7 18 2 84 102 -18 4
Elizabeth Mountain 13 11 6 8 15 0 53 110 -57 6

Yellow Block

RG WS AL MS EK GP Games For Against Net Pos
Bob Gingold 18 24 23 14 26 5 105 39 66 1
Bill Strick 13 9 19 26 23 3 90 72 18 2
Audrey Lamb 6 26 18 14 26 2 90 82 8 4
Margaret Sawers 6 11 19 17 26 2 79 80 -1 5
Eddie Kowalski 10 11 26 19 17 3 83 83 0 3
Gladys Pettifer 4 6 4 1 12 0 27 118 -91 6

Bronze Block

Round 1

GB DF BF LF Games For Against Net
Georgia Bray 7 9 13 1 29 52 -23
David Fell 26 26 23 3 75 27 48
Ben Freasier 19 12 26 2 57 44 13
Linda Freasier 7 8 9 0 24 62 -38

Round 2

GB DF BF LF Games For Against Net
Georgia Bray 14 10 18 1 42 57 -15
David Fell 26 26 26 3 78 32 46
Ben Freasier 26 13 26 2 65 39 26
Linda Freasier 5 5 3 0 13 70 -57

Final Results

Wins
Net
Pos
Georgia Bray 2 -38 3
David Fell 6 94 1
Ben Freasier 4 39 2
Linda Freasier 0 -95 4

Last updated: 8 September, 2010

Copyright Bar