Titlebar
   
Mallet Head

2006 - 2007

Golf Croquet Handicap Singles

Block A

EA NC PF JG SM Games For Against Net Pos
Elizabeth anstee 7 1 0 3 1 11 27 -16 4
Nola de Chazal 6 0 2 0 0 8 28 -20 5
Peter Freer 7 7 7 6 3 27 13 14 2
John Grattan 7 7 5 6 2 25 16 9 3
Stephen Meatheringham 7 7 7 7 4 28 15 13 1

Block B

NB RM YG EK PN Games For Against Net Pos
Nora Barrow 3 4 3 0 0 10 28 -18 5
Richard Meacock 7 7 7 7 4 28 19 9 1
Yvonne Grattan 7 5 2 5 1 19 25 -6 4
Eddie Kowalski 7 6 7 7 3 27 14 13 2
Paul Nelson 7 5 7 2 2 21 19 2 3

Semi Finals

Eddie Kowalski dev Stephen Meatheringham: 7-3
Richard Meacock def Peter Freer: 7-2

Final

Richard Meacock def Eddie Kowalski: 7-5

Last updated: 8 September, 2010

Copyright Bar