- 2 1/2 hour games
- Reg 15(c)
- Dawson International balls
- All games to be completed by 26 Novemnber 2006
Block A
| | RG | JH | JP | CW | RT | AH | TM | GD | | Games | For | Against | Net | | Pos |
| Bob Gingold | | 26 | 26 | 19 | 26 | 26 | 21 | 26 | | 6 | 170 | 64 | 106 | | 1 |
| John Harris | 5 | | 13 | 16 | 26 | 20 | 26 | 26 | | 5 | 132 | 99 | 33 | | 3 |
| Johanna Pask | 3 | 12 | | 13 | 16 | 15 | 22 | 18 | | 2 | 99 | 128 | -29 | | 6 |
| Chris Wilson | 11 | 15 | 15 | | 26 | 8 | 26 | 11 | | 3 | 112 | 109 | 3 | | 5 |
| Rodney Teakle | 1 | 19 | 10 | 9 | | 0 | 26 | 20 | | 1 | 85 | 149 | -64 | | 7 |
| Alan Honey | 6 | 26 | 26 | 26 | 26 | | 26 | 26 | | 6 | 162 | 70 | 92 | | 2 |
| Tim Murphy | 26 | 0 | 18 | 0 | 3 | 1 | | 18 | | 1 | 66 | 167 | -101 | | 8 |
| Greg Diprose | 12 | 1 | 20 | 26 | 26 | 0 | 20 | | | 4 | 105 | 145 | -40 | | 4 |
Block B
| | BC | RM | EK | PT | TH | PN | PS | SM | SR | | Games | For | Against | Net | | Pos |
| Bruce Caldwell | | 20 | 10 | 26 | 26 | 17 | 17 | 14 | 13 | | 3 | 143 | 169 | -26 | | 7 |
| Richard Meacock | 19 | | 19 | 26 | 26 | 26 | 19 | 26 | 18 | | 4 | 179 | 120 | 59 | | 3 |
| Eddie Kowalski | 26 | 22 | | 18 | 13 | 10 | 24 | 14 | 26 | | 4 | 153 | 156 | -3 | | 6 |
| Peter Tavender | 12 | 5 | 26 | | 26 | 2 | 5 | 26 | 16 | | 3 | 118 | 174 | -56 | | 8 |
| Tony Hall | 15 | 3 | 26 | 15 | | 8 | 5 | 26 | 26 | | 3 | 124 | 189 | -65 | | 9 |
| Paul Nelson | 19 | 3 | 23 | 26 | 26 | | 26 | 15 | 26 | | 6 | 164 | 91 | 73 | | 1 |
| Peter Strauch | 26 | 21 | 23 | 26 | 24 | 4 | | 11 | 12 | | 4 | 147 | 148 | -1 | | 5 |
| Stephen Meatheringham | 26 | 20 | 26 | 11 | 23 | 17 | 26 | | 22 | | 4 | 171 | 158 | 13 | | 4 |
| Stephen Richards | 26 | 26 | 3 | 26 | 25 | 7 | 26 | 26 | | | 5 | 165 | 159 | 6 | | 2 |
Semi Finals
Bob Gingold def Stephen Richard: 26-12
Alan Honey def Paul Nelson:
26-10
Final
Bob Gingold def Alan Honey: 23-6
Last updated:
10 June, 2007
|