Titlebar
   

Canberra Open 2008

Mallet Head

Round Robin

Block A

LM SR JL JB SB LLB GD MP DW Games For Against Net Pos
Leo McBride 26tp 26tp 26tp 26tpo 26 26 26 26tp 8 208 44 164 1
Stephen Richards 0 14 2 21 20 26 26tp 17 4 126 163 -37 6
John Levick 11 26 3 26 17 26 26 26 5 161 145 16 2
Jonathan Bowen 0 26tp 26 16 2 23 13 26 4 132 134 -2 5
Sue Beattie 23 20 12 26 26 26 17 26 4 176 122 54 4
Lorraine Le Blang 3 18 26 26 2 10 7 16 2 108 169 -61 8
Greg Diprose 5 21 25 16 1 26 16 26 2 136 167 -31 7
Martyn Prins 2 0 16 17 19 26 26 26 5 132 134 -2 3
David Wise 0 26 0 18 11 26 4 3 2 88 189 -101 9

Block B

TH GW NM KE GS NT JN AH BB Games For Against Net Pos
Tony Hall 1 26 4 26 26tp 26tp 26tp 20 6 155 101 54 2
Greg Whymark 26 26tp 22 26 26 26 26 26 7 204 66 138 1
Nick Macoun 2 11 16 26 10 26 24 26 4 141 147 -6 5
Ken Edwards 26 26 26 10 9 26 6 26 5 155 128 27 3
Graham Scott 13 0 8 13 26 26 15 26 4 127 143 -16 6
Nerida Taylor 3 2 26 26tp 3 9 23 26 4 118 153 -35 7
Jim Nichols 1 10 10 10 20 21 21 15 2 108 172 -64 8
Alan Honey 15 14 22 26 26 21 22 26 4 172 156 16 4
Bob Beattie 15 2 3 11 6 14 11 15 0 77 191 -114 9

NB. Ken Edwards was unable to play in the knockout and players in that block were moved up one position.

XY Knockout

Quarter Finals (X)

Leo McBride def Nick Macoun: 26-22, 26-17
Tony Hall def Martyn Prins: 16-15, 26-14
Greg Whymark def Sue Beattie: 23-25, 26-5, 26tp-8
John Levick def Alan Honey: 26-9, 26tp-9

Semi-Finals (X)

Leo McBride def Tony Hall: 26-10, 26tp-10
John Levick def Greg Whymark: 21-25, 26-11, 26-12

Final (X)

Leo McBride def John Levick: 26-9, 26-11

Semi-Finals (Y)

Nick Macoun def Martyn Prins: 15-12, 0-26, 21-15
Alan Honey def Sue Beattie: 26-23; 26-14

Final (Y)

Nick Macoun def Alan Honey: 26-5, 26-16

Plate Blocks

JB NT GD BC Games For Against Net Pos
Jonathan Bowen 26tp 23 26 3 75 37 38 1
Nerida Taylor 10 26 14 1 50 67 -17 3
Greg Diprose 19 22 26 1 67 61 6 2
Bruce Caldwell 8 19 12 1 39 66 -27 4
GS SR BB DW Games For Against Net Pos
Graham Scott 12 17 26 1 55 44 11 3
Stephen Richards 26 26 26 3 78 31 47 1
Bob Beattie 18 10 20 2 48 59 -11 2
David Wise 0 9 16 0 25 72 -47 4

Plate Knockout

Semi-Finals

Jonathan Bowen def Bob Beattie: 23-16
Greg Diprose def Stephen Richards: 23-22

Final

Jonathan Bowen def Greg Diprose: 26-15

Last updated: 30 January, 2008

Copyright Bar