Block 1
| | TM | SM | RT | RG | JB | BC | | Games | For | Against | Net | | Pos |
| Tim Murphy | | 26 | 26tp | 26 | 21 | 26tp | | 5 | 125 | 45 | 80 | | 1 |
| Stephen Meatheringham | 16 | | 26 | 17 | 13 | 25 | | 2 | 97 | 105 | -8 | | 3 |
| Rodney Teakle | 3 | 10 | | 22 | 21 | 10 | | 0 | 66 | 122 | -56 | | 6 |
| Bob Gingold | 9 | 19 | 26 | | 6 | 9 | | 2 | 69 | 113 | -44 | | 5 |
| Jonathan Bowen | 17 | 26 | 26 | 26 | | 26 | | 4 | 121 | 71 | 50 | | 2 |
| Bruce Caldwell | 0 | 24 | 18 | 22 | 10 | | | 2 | 74 | 96 | -22 | | 4 |
Block 2
| | TH | SR | AH | NT | RM | GD | | Games | For | Against | Net | | Pos |
| Tony Hall | | 26 | 26 | | 26 | 26tp | | 4 | 104 | 46 | 58 | | 1 |
| Stephen Richards | 9 | | 12 | 21 | 26 | 26 | | 3 | 94 | 81 | 13 | | 3 |
| Alan Honey | 14 | 26 | | 26 | 23 | 23 | | 3 | 112 | 90 | 22 | | 2 |
| Nerida Taylor | | 20 | 13 | | 25 | 26 | | 2 | 84 | 71 | 13 | | 4 |
| Richard Meacock | 23 | 9 | 24 | 18 | | 18 | | 1 | 92 | 119 | -27 | | 5 |
| Greg Diprose | 0 | 0 | 15 | 6 | 19 | | | 1 | 40 | 119 | -79 | | 6 |
Semi Finals
Tim Murphy def Alan Honey: 26-12, 15-26, 26-6
Tony Hall def Jonathan Bowen:
26-7, 26-9
Final
Tim Murphy def Tony Hall: 26-0, 26-0
Last updated:
8 September, 2010
|