- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | SM | TM | AH | NT | TH | JH | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 26 | 26tp | 26 | 11 | 26 | | 4 | 115 | 61 | 54 | | 1 |
| Tim Murphy | 15 | | 26 | 26tp | 26 | 26 | | 4 | 119 | 66 | 53 | | 2 |
| Alan Honey | 1 | 7 | | 26 | 16 | 26 | | 2 | 76 | 113 | -37 | | 4 |
| Nerida Taylor | 10 | 3 | 21 | | 8 | 26 | | 1 | 68 | 117 | -49 | | 5 |
| Tony Hall | 26 | 8 | 26 | 26 | | 26 | | 4 | 112 | 75 | 37 | | 3 |
| John Harris | 9 | 22 | 14 | 13 | 14 | | | 0 | 72 | 130 | -58 | | 6 |
Division 2 & 3 (combined)
| | RG | CW | PF | JP | YG | | Games | For | Against | Net | | Pos |
| Bob Gingold | | 18 | 22 | 26 | 11 | | 3 | 77 | 53 | 24 | | 2 |
| Colin Wilcox | 14 | | 26 | 23 | 26 | | 3 | 89 | 54 | 35 | | 1 |
| Peter Freer | 15 | 18 | | 26 | 26 | | 2 | 85 | 72 | 13 | | 3 |
| Jim Payne | 2 | 15 | 12 | | 14 | | 0 | 43 | 101 | -58 | | 5 |
| Yvonne Grattan | 22 | 3 | 12 | 26 | | | 2 | 63 | 77 | -14 | | 4 |
Division 4
| | CP | BE | BF | RT | EK | | Games | For | Against | Net | | Pos |
| Chris Payne | | 19 | 5 | 12 | 7 | | 2 | 43 | 61 | -18 | | 3 |
| Bruce Edwards | 11 | | 11 | 26 | 19 | | 1 | 67 | 81 | -14 | | 4 |
| Ben Freasier | 26 | 26 | | 24 | 8 | | 3 | 84 | 52 | 32 | | 2 |
| Roger Timms | 11 | 16 | 14 | | 18 | | 0 | 59 | 82 | -23 | | 5 |
| Edward Kowalski | 13 | 20 | 22 | 20 | | | 4 | 75 | 52 | 23 | | 1 |
Last updated:
8 September, 2010
|