- 2 1/2 hour games
- Reg 15(c)
- Dawson International balls
- All games to be completed before 26 November 2007
Block A
| | SM | JP | EK | PF | GD | BE | TH | JH | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 12 | 16 | 0 |
26tp |
24 | 26 | 9 | | 3 | 113 | 117 | -4 | | 6 |
| Johanna Pask | 23 | | 12 | 18 | 22 | 4 | 26 | 20 | | 4 | 125 | 129 | -4 | | 3 |
| Eddie Kowalski | 25 | 20 | | 26 | 9 | 14 | 26 | 17 | | 6 | 137 | 114 | 23 | | 1 |
| Peter Freer | 26 | 26 | 21 | | 18 | 14 | 14 | 26 | | 3 | 145 | 123 | 22 | | 4 |
| Greg Diprose | 4 | 18 | 26 | 26 | | 16 | 26 | 26 | | 4 | 142 | 125 | 17 | | 2 |
| Bruce Edwards | 0 | 26 | 11 | 20 | 19 | | 22 | 15 | | 3 | 113 | 124 | -11 | | 7 |
| Tony Hall | 13 | 12 | 12 | 26 | 14 | 26 | | 1 | | 2 | 104 | 166 | -62 | | 8 |
| John Harris | 26 | 15 | 16 | 7 | 17 | 26 | 26 | | | 3 | 133 | 114 | 19 | | 5 |
Block B
| | RT | RT | CW | RG | SR | AH | IW | | Games | For | Against | Net | | Pos |
| Rodney Teakle | | 26 | 26 | 5 | 26 | 17 | 15 | | 3 | 115 | 113 | 2 | | 3 |
| Roger Timms | 15 | | 18 | 17 | 21 | 18 | 16 | | 3 | 105 | 125 | -20 | | 4 |
| Colin Wilcox | 20 | 17 | | 20 | 26 | | | | 2 | 83 | 62 | 21 | | 5 |
| Bob Gingold | 26 | 16 | 12 | | 26 | 26 | 16 | | 3 | 122 | 67 | 55 | | 2 |
| Stephen Richards | 0 | 26 | 6 | 1 | | 17 | 26 | | 2 | 76 | 135 | -59 | | 7 |
| Alan Honey | 26 | 26 | | 2 | 26 | | 26 | | 4 | 106 | 97 | 9 | | 1 |
| Ian Walker | 26 | 14 | | 22 | 10 | 19 | | | 2 | 91 | 99 | -8 | | 6 |
Semi Finals
Eddie Kowalski def Bob Gingold: walk-over
Greg Diprose def Alan Honey:
26-16
Final
Greg Diprose def Eddie Kowalski: 26-15
Last updated:
20 November, 2007
|