| Player | CW | SW | MP | AV | TH | BG | SR | AU | LL | For | Against | Net | Wins | Place |
| Chris Wilson | 15-11 | 21-5 | 20+2 | 26+4 | 22+3 | 6-20 | 22+7 | 14-10 | 146 | 176 | -30 | 4 | 5 | |
| Simon Watkins | 26+11 | 26+14 | 26+15 | 9-17 | 26tp+26 | 26+17 | 26+24 | 26+19 | 191 | 82 | +109 | 7 | 1 | |
| Martyn Prins | 26+5 | 12-14 | 21+1 | 21-5 | 24+1 | 20-6 | 0-26 | 26+21 | 150 | 173 | -23 | 4 | 4 | |
| Alix Verge | 18-2 | 11-15 | 20-1 | 19-7 | 19-3 | 23+1 | 26+16 | 18+3 | 154 | 162 | -8 | 3 | 6 | |
| Tony Hall | 22-4 | 26+17 | 26+5 | 26+7 | 26+17 | 22-4 | 26+23 | 26+25 | 200 | 114 | +86 | 6 | 2 | |
| Bob Gingold | 19-3 | 0-26 | 23-1 | 22+3 | 9-17 | 1-25 | 17-3 | 22+10 | 113 | 175 | -62 | 2 | 8 | |
| Stephen Richards | 26+20 | 9-17 | 26+6 | 22-1 | 26tp+4 | 26+25 | 26+21 | 26+26 | 187 | 103 | +84 | 6 | 3 | |
| Andrew Usborne | 15-7 | 2-24 | 26+26 | 10-16 | 3-23 | 20+3 | 5-21 | 26+9 | 107 | 160 | -53 | 3 | 7 | |
| Lorraine LeBlang | 24+10 | 7-19 | 5-21 | 15-3 | 1-25 | 12-10 | 0-26 | 17-9 | 81 | 184 | -103 | 1 | 9 |
| Player | JN | RS | TM | DW | GS | GW | AH | JB | NT | For | Against | Net | Wins | Place |
| Jim Nicholls | 22+15 | 12-14 | 23-2 | 16-4 | 21+2 | 4-22 | 23+7 | 20+1 | 141 | 158 | -17 | 4 | 5 | |
| Robin Shenton | 7-15 | 5-21 | 21+1 | 14-1 | 11-15 | 18-8 | 22-4 | 16-6 | 114 | 183 | -69 | 1 | 8 | |
| Tim Murphy | 26+14 | 26+21 | 26+16 | 26tp+17 | 26+17 | 26tpo+13 | 26+2 | 26tp+26 | 208 | 82 | +126 | 8 | 1 | |
| David Wise | 25+2 | 20-1 | 10-16 | 14-12 | 9-17 | 12-14 | 26+2 | 26+13 | 142 | 185 | -43 | 3 | 7 | |
| Graham Scott | 20+4 | 15+1 | 9-17 | 26+12 | 26+13 | 10-16 | 23-3 | 22+7 | 151 | 150 | +1 | 5 | 3 | |
| Greg Whymark | 19-2 | 26+15 | 9-17 | 26+17 | 13-13 | 11-15 | 26+7 | 26+21 | 156 | 143 | +13 | 4 | 4 | |
| Alan Honey | 26+22 | 26+8 | 13-13 | 26tp+14 | 26+16 | 26+15 | 22+1 | 26+26 | 191 | 102 | +89 | 7 | 2 | |
| Jonathan Bowen | 16-7 | 26+4 | 24-2 | 24-2 | 26+3 | 19-7 | 21-1 | 26+18 | 182 | 176 | +6 | 3 | 6 | |
| Nerida Taylor | 19-1 | 22+6 | 0-26 | 13-13 | 15-7 | 5-21 | 0-26 | 8-18 | 82 | 188 | -106 | 1 | 9 |
| Quarter Finals | Semi Finals | Final | Winner |
| Simon Watkins | Simon Watkins 26-9, 26-13 |
Simon Watkins 26-0, 26-3 |
Simon Watkins 26-15, 26-9 |
| Greg Whymark | |||
| Stephen Richards | Stephen Richards 26-4, 26-23 |
||
| Alan Honey | |||
| Tony Hall | Graham Scott 26-19, 11-26, 26-0 |
Tim Murphy 26-18, 26-18 |
|
| Graham Scott | |||
| Martyn Prins | Tim Murphy 26-6, 26tp-3 |
||
| Tim Murphy |
| Player | AU | JN | DW | NT | For | Against | Net | Wins | Place |
| Andrew Usborne | 18-4 | 15-8 | 26+16 | 59 | 55 | +4 | 1 | 3 | |
| Jim Nicholls | 22+4 | 26+21 | 26+19 | 74 | 30 | +44 | 3 | 1 | |
| David Wise | 23+8 | 5-21 | 26+21 | 54 | 46 | +8 | 2 | 2 | |
| Nerida Taylor | 10-16 | 7-19 | 5-21 | 22 | 78 | -56 | 0 | 4 |
| Player | AV | CW | JB | For | Against | Net | Wins | Place |
| Alix Verge | 13-11 15-4 |
18+1 2-24 |
48 | 86 | -38 | 1 | 3 | |
| Chris Wilson | 24+11 19+4 |
15-10 14-8 |
72 | 75 | -3 | 2 | 2 | |
| Jonathan Bowen | 17-1 26+24 |
25+10 22+8 |
90 | 49 | +41 | 3 | 1 |
| Semi Finals | Final | Winner |
| Greg Whymark | Alan Honey 26-17, 10-26, 26-4 |
Alan Honey 26-18, 26-19 |
| Alan Honey | ||
| Martyn Prins | Tony Hall 26-12, 12-26, 26-23 |
|
| Tony Hall |
| Final | Winner |
| Jim Nicholls | Jim Nicholls 26-22 |
| Jonathan Bowen |