Block 1
| | TM | AH | SM | CW | | Games | For | Against | Net | | Pos |
| Tim Murphy | | 26 | 26 | 24 | | 3 | 76 | 30 | 46 | | 1 |
| Alan Honey | 11 | | 26 | 24 | | 2 | 61 | 64 | -3 | | 2 |
| Stephen Meatheringham | 2 | 15 | | 26 | | 1 | 43 | 61 | -18 | | 3 |
| Chris Wilson | 17 | 23 | 9 | | | 0 | 49 | 74 | -25 | | 4 |
Block 2
| | SR | TH | RM | GD | NT | | Games | For | Against | Net | | Pos |
| Stephen Richards | | 2 | 26 | 26 | 26 | | 3 | 80 | 51 | 29 | | 2 |
| Tony Hall | 26tp | | 26 | 26 | 23 | | 3 | 101 | 54 | 47 | | 1 |
| Richard Meacock | 8 | 2 | | 5 | 9 | | 0 | 24 | 104 | -80 | | 5 |
| Greg Diprose | 0 | 24 | 26 | | 18 | | 2 | 68 | 67 | 1 | | 4 |
| Nerida Taylor | 17 | 26 | 26 | 10 | | | 2 | 79 | 76 | 3 | | 3 |
Semi Finals
Tim Murphy def Stephen Richards: 26-21, 26qpo-14
Alan Honey def Tony Hall: 26-21, 26-19
Final
Tim Murphy def Alan Honey: 26-14, 26tp-3
Last updated:
7 September, 2010
|