- 2 1/2 hour games (Reg 15(c))
- Dawson International balls
Division 1
| | SM | TM | AH | CW | TH | SR | | Games | For | Against | Net | | Pos |
| Stephen Meatheringham | | 26 | 17 | 26 | 26 | 13 | | 3 | 108 | 79 | 29 | | 3 |
| Tim Murphy | 13 | | 26 | 26tp | 26 | 26tp | | 4 | 117 | 53 | 64 | | 1 |
| Alan Honey | 26 | 21 | | 26 | 23 | 4 | | 2 | 100 | 105 | -5 | | 4 |
| Chris Wilson | 8 | 2 | 10 | | 9 | 12 | | 0 | 41 | 130 | -89 | | 6 |
| Tony Hall | 6 | 4 | 26 | 26 | | 14 | | 2 | 76 | 110 | -34 | | 5 |
| Stephen Richards | 26 | 0 | 26 | 26 | 26 | | | 4 | 104 | 69 | 35 | | 2 |
Division 2
| | RS | PS | PF | BF | YB | | Games | For | Against | Net | | Pos |
| Robin Shenton | | 26 | 26 | 26 | 26 | | 4 | 104 | 44 | 60 | | 1 |
| Peter Strauch | 10 | | 23 | 22 | 18 | | 1 | 73 | 90 | -17 | | 4 |
| Peter Freer | 21 | 25 | | 26 | 26 | | 3 | 98 | 65 | 33 | | 2 |
| Ben Freasier | 7 | 23 | 12 | | 21 | | 2 | 63 | 88 | -25 | | 3 |
| Yvonne Brereton | 6 | 16 | 4 | 14 | | | 0 | 40 | 91 | -51 | | 5 |
Division 4
| | BT | BE | EM | RT | EK | | Games | For | Against | Net | | Pos |
| Brian Thomason | | 8 | 4 | 15 | 15 | | 0 | 42 | 81 | -39 | | 5 |
| Bruce Edwards | 19 | | 18 | 18 | 13 | | 2 | 68 | 63 | 5 | | 3 |
| Elizabeth Mountain | 23 | 17 | | 17 | 17 | | 2 | 74 | 54 | 20 | | 2 |
| Roger Timms | 19 | 23 | 13 | | 14 | | 2 | 69 | 76 | -7 | | 4 |
| Eddie Kowalski | 20 | 15 | 19 | 26 | | | 4 | 80 | 59 | 21 | | 1 |
Last updated:
7 September, 2010
|