Titlebar
   
Mallet Head

2008 - 2009

Golf Croquet Handicap Singles
  • Dawson International balls
  • No time limit
  • 3 Block winners + best 2 through to semi-finals

Block A

SM EK MB SM NdC Games For Against Net Pos
Stephen Meatheringham 7 7 7 7 4 28 11 17 1
Eddie Kowalski 5 7 7 6 2 25 23 2 2
Margaret Bradshaw 3 3 5 6 0 17 28 -11 5
Suzanne Morrissey 1 6 7 7 2 21 24 -3 3
Nola de Chazal 2 7 7 5 2 21 26 -5 4

Block B

TH JG RM YB BF Games For Against Net Pos
Tony Hall 7 7 4 7 3 25 18 7 1
John Grattan 2 7 7 5 2 21 20 1 2
Richard Meacock 4 4 7 7 2 22 24 -2 4
Yvonne Brereton 7 2 5 4 1 18 25 -7 5
Ben Freasier 5 7 5 7 2 24 23 1 2

Block C

PF YG EH BE LE Games For Against Net Pos
Peter Freer 7 7 5 7 3 26 20 6 2
Yvonne Grattan 5 7 4 7 2 23 23 0 3
Elizabeth Havas 3 5 3 2 0 13 28 -15 5
Bruce Edwards 7 7 7 7 4 28 16 12 1
Lawrie Ellis 5 4 7 4 1 20 23 -3 4

Semi Finals

Bruce Edwards def Tony Hall: 7-5
Peter Freer def Stephen Meatheringham: 7-4

Final

Peter Freer def Bruce Edwards: 7-5

Last updated: 8 September, 2010

Copyright Bar