Titlebar
   
Mallet Head

2008 - 2009

Club Handicap Singles
  • 2 1/2 hour games
  • Reg 15(c)
  • Dawson International balls
  • All games to be completed before 23 November 2008

Block A

SM RG GD TH RM PF BF JP Games For Against Net Pos
Stephen Meatheringham 26 11 26 25 16 26 22 4 152 150 2 4
Bob Gingold 20 26 22 26 25 19 21 4 159 132 27 3
Greg Diprose 25 18 13 26 0 0 16 2 98 142 -44 7
Tony Hall 17 26 26 26 26 11 26 5 158 127 31 2
Richard Meacock 26 2 6 18 26 0 22 2 100 159 -59 8
Peter Freer 26 17 26 11 7 10 11 2 108 140 -32 6
Ben Freasier 15 26 26 26 26 26 26 6 171 76 95 1
Johanna Pask 21 17 21 11 23 21 10 3 124 144 -20 5

Block B

AH TM BE SR RT YB IW Games For Against Net Pos
Alan Honey 8 0 9 21 26 20 2 84 145 -61 6
Tim Murphy 26 12 26tp 26 26 20 4 136 102 34 2
Bruce Edwards 26 26 26 22 26 5 126 37 89 1
Stephen Richards 26 0 0 13 25 26 3 90 128 -38 5
Roger Timms 20 19 21 26 20 17 3 123 108 15 3
Yvonne Brereton 21 23 4 24 11 13 0 96 144 -48 7
Ian Walker 26 26 17 15 21 3 105 96 9 4

Semi Finals

Bruce Edwards def Tony Hall: 26-1
Tim Murphy def Ben Freasier 26-19

Final

Tim Murphy def Bruce Edwards: 25-24

Last updated: 7 September, 2010

Copyright Bar