- 2 1/2 hour games
- Reg 15(c)
- Dawson International balls
- Full Bisque Handicap (base of 10)
Block A
| | NdC | BT | PH | AS | GB | GW | | Games | For | Against | Net | | Pos |
| Nola de Chazal | | 15(w/o) | 7 | 12 | 7 | 8 | | 2 | 49 | 56 | -7 | | 3 |
| Brian Thomason | 0 | | 9 | 12 | 13 | 15 | | 2 | 49 | 62 | -13 | | 4 |
| Pat Hardiman | 14 | 13 | | 9 | 14 | 15 | | 4 | 65 | 47 | 18 | | 2 |
| Ann Schiller | 11 | 9 | 7 | | 9 | 9 | | 1 | 45 | 67 | -22 | | 5 |
| Georgia Bray | 11 | 9 | 8 | 8 | | 10 | | 1 | 46 | 69 | -23 | | 6 |
| Glen Whitehead | 20 | 16 | 16 | 26 | 26 | | | 5 | 104 | 57 | 47 | | 1 |
Block B
| | FS | KN | GD | EH | | Games | For | Against | Net | | Pos |
| Frank Smith | | 21 | 17 | 13 | | 2 | 51 | 29 | 22 | | 2 |
| Kay Nantes | 6 | | 9 | 8 | | 0 | 23 | 51 | -28 | | 4 |
| Gytis Danta | 4 | 12 | | 8 | | 1 | 24 | 43 | -19 | | 3 |
| Elizabeth Havas | 19 | 18 | 17 | | | 3 | 54 | 29 | 25 | | 1 |
Semi Finals
Glen Whitehead def Frank Smith: 25-11
Pat Hardiman def Elizabeth Havas: 14-11
Final
Glen Whitehead def Pat Hardiman: 12-9
Last updated:
7 September, 2010
|